直拨:010-6554-2668
五洲通出国 您身边的留学定制专家
世界大学排名
您所在的位置:首页 > 院校库 > 世界大学排名
QS世界大学排名 -- 世界大学排名(QS World University Rankings)

2015-2016年QS世界大学排名(QS World University Rankings)

官方最新排名:2015-2016年 | 更新日期:2015年9月16日

Rank University Country Name Score Overall Academic Reputation Employer Reputation Faculty Student International Faculty International Students Citations per Faculty
1 Massachusetts Institute of Technology (MIT)  United States 100 100 100 100 100 95.5 100
2 Harvard University United States 98.7 100 100 98.6 99.9 76 100
3 University of Cambridge United Kingdom 98.6 100 100 100 96.2 96.6 93.7
3 Stanford University United States 98.6 100 100 99.5 97.6 72.8 99.9
5 California Institute of Technology (Caltech) United States 97.9 99.8 89.6 100 90.2 85.2 100
6 University of Oxford United Kingdom 97.7 100 100 100 97.8 96.6 88.9
7 UCL (University College London) United Kingdom 97.2 99.9 99.8 98.6 95.5 99.9 88
8 Imperial College London United Kingdom 96.1 99.9 100 99.9 100 100 79.6
9 ETH Zurich - Swiss Federal Institute of Technology Switzerland 95.5 99.9 99 78.6 100 98 98.8
10 University of Chicago United States 94.6 99.9 96.3 93.8 73.4 81.6 91.5
11 Princeton University United States 94.4 100 98.5 92.9 47.2 68.2 100
12 National University of Singapore (NUS) Singapore 94.2 100 100 92.9 100 92.5 78.9
13 Nanyang Technological University, Singapore (NTU) Singapore 93.9 95.3 97.5 94.2 100 94 86.5
14 EPFL (Ecole Polytechnique Fédérale de Lausanne) Switzerland 93.8 89.1 93.6 93.6 100 100 99.3
15 Yale University United States 92.2 100 100 100 89.9 65.5 71.3
16 Johns Hopkins University United States 91.9 97.2 74 100 96.6 71.2 84.9
17 Cornell University United States 91.8 99.9 96.7 73.9 90.2 66 97.1
18 University of Pennsylvania United States 91.5 98.8 97.4 100 52.9 66.6 80.5
19 Kings College London United Kingdom 91 95.2 95.9 89.9 95.4 98.2 77.5
19 The Australian National University Australia 91 99.6 94.4 68.9 100 96.7 89.4
21 The University of Edinburgh United Kingdom 90.8 99.7 98 85.3 93.1 97.9 71.5
22 Columbia University United States 89.7 100 99.4 100 33 89.8 67
23 Ecole normale supérieure, Paris France 89.2 89.6 78.9 91.9 55.6 82.6 100
24 McGill University Canada 88.6 99.1 94.7 80.8 88.3 92.3 70.4
25 Tsinghua University China 88.5 99.6 99.5 87.5 47.8 36.1 84.2
26 University of California, Berkeley (UCB) United States 88.4 100 99.9 46.9 96.8 79.3 99.9
27 University of California, Los Angeles (UCLA) United States 88.2 100 99.7 74.2 57.4 49 89.6
28 The Hong Kong University of Science and Technology Hong Kong 88 94.3 91.8 65.8 100 97 89.4
29 Duke University United States 87.9 96.4 84.6 99.8 0 57.4 85.4
30 The University of Hong Kong Hong Kong 87.8 99.5 97.4 84.5 100 98.6 56.3
30 University of Michigan United States 87.8 99.9 91.4 81.3 65.4 42.2 84.5
32 Northwestern University United States 87.7 94 81.1 92.3 0 51.7 96.4
33 The University of Manchester United Kingdom 87.2 99.3 99.9 79.4 83.9 97.1 61.9
34 University of Toronto Canada 87.1 99.9 95.6 82.6 97.1 90.3 57.3
35 London School of Economics and Political Science (LSE) United Kingdom 86.2 93.8 100 65 100 100 77.6
36 Seoul National University South Korea 85.3 99.2 96.6 84.2 30.2 0 79
37 University of Bristol United Kingdom 85 92.1 98.2 79.7 86.1 81.2 69
38 Kyoto University Japan 84.9 99.9 96.6 94.1 0 0 71.5
39 The University of Tokyo Japan 84.8 100 99.9 96.3 0 0 64.9
40 Ecole Polytechnique France 83.8 73.5 99.6 99.2 96.2 88.5 75.7
41 Peking University China 83.7 99.9 99.8 73 50.5 45.2 70.8
42 The University of Melbourne Australia 83.1 99.8 99.8 0 80.1 97.9 80.9
43 KAIST - Korea Advanced Institute of Science & Technology South Korea 82.6 89.4 86.6 78.5 0 0 100
44 University of California, San Diego (UCSD) United States 82.5 98 71.3 66.8 31.3 42.4 94.5
45 The University of Sydney Australia 81.9 99.5 99.4 0 99.4 89.8 72.7
46 The University of New South Wales (UNSW Australia) Australia 81.8 96.9 99.6 0 100 92.7 80
46 The University of Queensland Australia 81.8 95.6 91.3 41.9 99.6 82.4 84
48 The University of Warwick United Kingdom 81.6 90.4 99.7 62.4 93.5 98.1 66.3
49 Brown University United States 81.5 81.9 71.2 81.7 49.4 66.2 96.6
50 University of British Columbia Canada 81.2 99.6 95.8 47 85.4 63.2 73.7
51 The Chinese University of Hong Kong Hong Kong 81.1 95.4 85.6 69.3 97.8 63.7 61.2
51 Fudan University China 81.1 94.1 96.9 61.3 52.2 49.4 81
53 New York University (NYU) United States 80.5 98.8 97.8 94.8 0 82.3 0
54 University of Wisconsin-Madison United States 80.3 97.4 62.1 85.7 51.6 36.1 66.9
55 University of Amsterdam Netherlands 80.2 95.1 88.1 54.3 70 37.8 84.4
56 Tokyo Institute of Technology Japan 79.4 86.2 84.5 87.2 0 0 80.4
57 City University of Hong Kong Hong Kong 79.2 72.7 50.7 81.9 100 95.4 93.4
58 Osaka University Japan 78.3 92.5 80.9 86.8 0 0 69.2
59 University of Illinois at Urbana-Champaign United States 77.5 97.7 75.8 0 62.1 70 98.2
60 Technische Universität München  Germany 77.3 90.4 98.3 90.3 53 65.2 0
61 Durham University United Kingdom 77 75.4 98.4 48.7 91.7 88.1 90.6
62 Carnegie Mellon University United States 76.8 88.1 83.9 0 0 99.3 99.9
62 University of Glasgow United Kingdom 76.8 87.5 68.3 64.4 86.9 94.4 64.4
64 Delft University of Technology Netherlands 76.5 83.9 89.4 0 93.2 71.2 96.1
65 University of Washington United States 76.3 95.5 55.8 54.1 0 43.8 94.5
66 Ruprecht-Karls-Universitaet Heidelberg Germany 76.1 95.5 80.5 77.6 49.5 59.6 43.3
67 Monash University Australia 76 94.5 96.9 0 98.4 93.7 67.1
68 University of St Andrews United Kingdom 75.9 65.9 68.2 79 96.6 99.9 84.5
69 University of Copenhagen Denmark 75.7 89.1 77.7 99.9 82 37.8 0
70 The University of Nottingham United Kingdom 75.4 80.6 96.7 61.1 87.3 87.6 61.9
70 Lund University Sweden 75.4 89.3 84.2 58.1 83.5 72.7 58.1
70 National Taiwan University (NTU) Taiwan 75.4 98 75 46.1 0 0 85.9
70 Shanghai Jiao Tong University China 75.4 88.8 95.9 47.3 60.8 0 83.8
74 Tohoku University Japan 75.2 86 72.1 97.1 0 0 61.4
75 Ludwig-Maximilians-Universität München Germany 74.7 98.1 91.6 49.8 57.1 39.9 56.8
76 University of Birmingham United Kingdom 74.6 82.4 94.9 60.4 85.1 83.4 57.6
77 University of Texas at Austin United States 74.5 98.5 85.8 0 0 0 97.5
78 Trinity College Dublin Ireland 74.3 82.5 73.8 60.7 95.8 84.6 63
79 University of North Carolina, Chapel Hill United States 73.7 84.1 45.7 81.7 38.1 0 79.9
80 The University of Sheffield United Kingdom 73.6 79 79.7 66.3 81.5 95 59
81 University of Southampton United Kingdom 72.8 72.9 64 76.6 89.2 92.3 63.5
82 The University of Auckland New Zealand 72.4 92.7 93.6 0 85.2 88.4 58.5
82 KU Leuven Belgium 72.4 92.4 76.4 0 80 41.6 92.6
84 Georgia Institute of Technology United States 72.3 81.8 78.2 44.5 0 86.9 89.9
85 University of Zurich Switzerland 72.2 78.1 72.7 90.8 100 62.6 0
85 University of California, Davis United States 72.2 85.8 62 0 65.7 46.9 93.9
87 University of Leeds United Kingdom 72 81.7 90.7 57.9 75.8 73.7 55.2
87 Pohang University of Science And Technology (POSTECH) South Korea 72 56.1 64.9 99.6 49.7 0 100
89 University of Geneva Switzerland 71.2 69.8 0 62.3 100 99 86.5
89 Purdue University United States 71.2 81 77.2 0 94.1 78.1 73.3
91 Boston University United States 71.1 78.5 85.6 62.5 0 73.7 71.2
92 KTH Royal Institute of Technology Sweden 70.9 64.1 88 67.7 86.1 46.2 80.9
93 KIT, Karlsruhe Institute of Technology Germany 70.8 64 96.2 84.7 57.1 48.6 65.8
94 Utrecht University Netherlands 70.7 83.7 69 47.1 59.4 0 84.5
95 Leiden University Netherlands 70.3 87.1 55.2 43.6 66.7 0 83.2
96 University of Alberta Canada 70.1 79.5 68.7 56.7 90.3 82.9 56.5
96 University of Helsinki Finland 70.1 83.7 64.7 94.6 59.9 0 36.8
98 The University of Western Australia Australia 69.4 79.3 70.3 0 99.7 65.6 76.1
99 The Ohio State University United States 69.3 82 57.4 71.9 80.4 55.2 47
100 University of Groningen Netherlands 68.8 69.1 58.5 81.1 93.4 94.2 48
101 Pennsylvania State University United States 68.7 85.7 73.3 0 0 45.5 86.1
102 Uppsala University Sweden 68.4 85.7 65.6 47 0 75.8 64.2
103 University of York United Kingdom 68.3 67.7 70.1 51.5 87.1 81.1 76.6
104 Korea University South Korea 68.2 78.4 84.6 83.2 0 39.2 42.6
105 Yonsei University South Korea 67.9 79.4 86.6 83.8 0 0 40.3
106 Rice University United States 67.8 50.5 0 84.2 86.1 87.1 99.7
107 Aarhus University Denmark 67.4 74.9 63.8 43.3 71 47.1 81.7
108 Lomonosov Moscow State University  Russia 67.2 84.2 82.1 99.6 0 56.1 0
109 Queen Mary University of London United Kingdom 67 63.4 57.4 72.4 96.6 99.3 57.5
110 Washington University in St. Louis United States 66.9 60.4 0 99.9 0 58.7 76.7
110 Zhejiang University China 66.9 80.2 80.1 0 0 0 90.3
112 Technical University of Denmark Denmark 66.8 44.1 52.9 95.4 97.1 74.8 80.2
113 The University of Adelaide Australia 66.7 75.2 76.5 42.2 93.5 98.6 53.9
113 University of Science and Technology of China China 66.7 72.1 48.7 62.8 0 0 97.9
115 Université de Montréal  Canada 66.6 79.5 75.6 0 85 80.1 62
116 The Hong Kong Polytechnic University Hong Kong 66.3 69.1 59.6 47 99.3 82 70.5
117 Eindhoven University of Technology Netherlands 66.2 50.5 57.3 99.4 100 0 69.6
118 Sungkyunkwan University (SKKU) South Korea 66.1 68.9 99.4 86.9 0 0 43.5
119 Freie Universitaet Berlin Germany 65.7 93.3 62.7 0 60.1 54.6 61.3
120 Nagoya University Japan 65.6 73.7 58 93.7 0 0 45.7
121 Lancaster University United Kingdom 65.5 59.1 69.2 45.1 91.4 95.8 82.3
122 Cardiff University United Kingdom 65 63.8 73.3 66.8 71.7 85.7 53.8
123 University of Minnesota United States 64.9 84.1 46.3 0 0 37.6 97.4
124 Universidad de Buenos Aires (UBA) Argentina 64.6 95.7 98.9 61.4 30.4 38 0
124 Ghent University Belgium 64.6 71.5 54.9 90.3 55.8 0 40.9
126 Erasmus University Rotterdam  Netherlands 64.5 55.1 90.4 65.7 69.2 65.3 67.1
126 Humboldt-Universität zu Berlin Germany 64.5 96.6 76.6 0 55.4 42.8 41.7
126 University of Maryland, College Park United States 64.5 70 0 63.3 31.2 37 82.3
129 University of California, Santa Barbara (UCSB) United States 64.3 84.4 0 0 62.7 44.7 100
130 University of Southern California United States 64.2 70.4 65.1 42.9 34.8 74.1 76.7
130 Nanjing University China 64.2 76.7 63.6 0 38.7 0 86.5
132 Chalmers University of Technology Sweden 64 48.6 86.5 71.9 78.7 44.6 76.3
133 Albert-Ludwigs-Universitaet Freiburg Germany 63.5 74.1 0 59.3 58.3 45.4 64.7
133 University of Pittsburgh United States 63.5 58.2 0 93.8 64.6 0 67.6
135 Wageningen University Netherlands 63.4 55.6 40 99.9 42.8 86.5 52.9
135 University of Oslo Norway 63.4 71.5 45.4 61.3 67 45.4 61.1
137 University of Aberdeen United Kingdom 63.2 53.6 63.3 65.3 93.4 94.4 64.1
137 Université Pierre et Marie Curie (UPMC) France 63.2 72.3 52.3 0 36.4 53.2 89.4
139 University of Basel Switzerland 63.1 54.5 48.3 0 100 85.1 96.6
139 Aalto University Finland 63.1 50.5 58.5 92.6 75.6 38.7 63.5
139 Hokkaido University Japan 63.1 69.8 64.7 85.8 0 0 48.4
142 Kyushu University Japan 62.7 69.3 66.4 98.8 0 0 0
143 University of Lausanne Switzerland 62.4 53.2 55 95.2 97.6 77.9 38.5
143 Universidade de São Paulo Brazil 62.4 95.3 94.6 0 0 0 0
145 RWTH Aachen University Germany 62.2 78.5 97.6 0 31.4 50.7 53
146 Universiti Malaya (UM) Malaysia 62.1 62 56.8 94.1 80.6 77.3 0
147 Indian Institute of Science (IISc) Bangalore India 62 52.5 39.7 84.4 0 0 99.3
148 The Hebrew University of Jerusalem Israel 61.8 66.9 0 82.5 52 0 59.4
149 Université Catholique de Louvain (UCL) Belgium 61.5 76.5 72.4 55.2 78.9 65.4 0
149 McMaster University Canada 61.5 61.7 60.2 64.6 91.5 50.6 53.3
151 University of Liverpool United Kingdom 61.1 55.1 69.5 66.8 76.9 95.1 50.1
152 University of Waterloo Canada 60.9 61 79.4 0 78.3 75.7 88.6
153 University of Vienna Austria 60.8 82.5 57.9 0 94.8 93.4 0
154 University College Dublin Ireland 60.5 62.2 72.4 0 90.9 63.7 63.1
155 National Tsing Hua University Taiwan 60.2 65.2 49 0 39.1 0 99.8
156 Ecole Centrale de Paris France 60.1 0 100 86.7 0 94.9 74.3
156 University of Reading United Kingdom 60.1 51.1 68.2 51.5 86.6 89.7 67.7
158 Dartmouth College United States 60 41.1 65.3 86.4 0 51.6 83.8
159 University of Bath United Kingdom 59.8 51.3 89 0 90.5 90.4 68.3
159 Texas A&M University United States 59.7 76.3 68.3 0 0 0 89.8
160 Universidad Nacional Autónoma de México  (UNAM) Mexico 59.6 95.9 92.5 49.4 0 0 0
161 The University of Exeter United Kingdom 59.5 52 76.7 44.3 85.2 87.1 66.9
162 Newcastle University United Kingdom 59.4 49.6 73.2 61.8 83.4 88.6 55.8
163 University of California, Irvine United States 59.2 63.3 40.9 0 52.8 69.9 95.7
164 Michigan State University United States 58.9 69.8 59.5 0 61.5 55.6 70.8
165 Emory University United States 58.8 41.8 0 85.1 45 45.2 89.6
166 University of Bern Switzerland 58.6 43.8 45.4 46.3 99.4 43.5 99.9
166 University of Barcelona Spain 58.6 86.9 74.1 0 0 0 38.8
168 Georg-August-University Goettingen Germany 58.5 74.2 0 74.9 44.5 37.9 0
169 Maastricht University Netherlands 58.2 37.5 68.8 71.5 94.8 99.9 60.6
170 Pontificia Universidad Católica de Chile (UC) Chile 58.1 90.7 98.3 0 0 0 0
171 University of Cape Town South Africa 57.8 68.9 60.6 0 70.1 52.5 53.3
172 University of Virginia United States 57.7 53.7 49.7 70.9 53.4 35.9 62.6
173 University of Otago New Zealand 57 62.7 53.8 0 100 66 60.4
173 Eberhard Karls Universität Tübingen Germany 57 64.5 51.4 82.4 47.2 0 0
175 University of Colorado Boulder United States 56.9 56 51.6 70.1 40.2 0 61.5
176 Vrije Universiteit Amsterdam Netherlands 56.8 64.3 66.8 0 44.3 0 66.1
177 Radboud University  Netherlands 56.7 47 42.2 60 52.2 38.8 85.1
178 Technische Universität Berlin Germany 56.6 70.5 82.3 0 39.2 56.9 0
179 Indian Institute of Technology Delhi (IITD) India 56.4 55.3 81.6 0 0 0 96.2
180 University of Florida United States 56.1 65.3 44.6 68.2 0 0 48.3
181 University of Bergen Norway 55.9 47.3 0 86.4 78.9 0 59
182 Queen's University Belfast United Kingdom 55.8 49.9 56.6 52.4 97.8 94 50.1
182 National Chiao Tung University Taiwan 55.8 37.5 0 64.9 49 63.1 96.5
182 Stockholm University Sweden 55.8 76.9 50.8 0 0 0 53.3
185 University of Illinois, Chicago (UIC) United States 55.7 59 46.7 47.5 61.3 57.7 59.5
186 Universidad Autonoma de Madrid Spain 55.5 72.5 68.6 51.3 0 0 37.8
187 University of Sussex United Kingdom 55.6 48.4 0 0 100 96.9 77
187 Politecnico di Milano Italy 55.2 64.7 89.8 0 38.2 48.5 66.7
188 University of Twente Netherlands 55.1 37.4 39.6 44.3 81.1 73.4 97.5
188 École Normale Supérieure de Lyon France 55.1 58.3 0 100 53.9 38.4 0
190 University of Rochester United States 54.8 38.9 0 99.9 35.9 77.8 59.3
190 Universitat Autònoma de Barcelona Spain 54.8 78 47.5 0 0 0 50.3
192 The University of Western Ontario Canada 54.6 50.3 62.3 0 95.5 57.9 78.5
193 Hanyang University South Korea 54.4 44.3 67.8 94.5 0 53.2 0
194 Vrije Universiteit Brussel (VUB) Belgium 54.2 41.4 64.1 95 77.1 69.4 0
195 University of Notre Dame United States 54.1 42.2 48.2 50.4 83.5 0 84.1
195 Universidade estadual de Campinas(Unicamp) Brazil 54.1 75.1 79.9 0 0 0 43.4
197 Vienna University of Technology Austria 53.9 47.2 71.1 0 62.3 87.4 90.8
198 Technion - Israel Institute of Technology Israel 53.8 54.2 42.4 0 60 0 87.5
199 King Fahd University of Petroleum & Minerals Saudi Arabia 53.5 37.2 51.7 83.9 100 73.9 39.4

Rank University Country Name Score Overall Academic Reputation Employer Reputation Faculty Student International Faculty International Students Citations per Faculty
202 Indian Institute of Technology Bombay (IITB) India 52.8 62.3 87.5 0 0 0 65.6
203 Tel Aviv University Israel 52.7 58 47.9 0 34.3 0 98.9
204 University of Calgary Canada 52.5 54.9 67.6 0 69.1 64.7 53.3
204 Alma Mater Studiorum - University of Bologna Italy 52.5 87.5 62.9 0 0 0 0
206 Queen`s University at Kingston Canada 52.4 53.8 67.5 0 78.6 0 75.4
207 Universite libre de Bruxelles Belgium 52 56.4 62.3 0 93.8 94.9 0
208 University of Antwerp Belgium 51.9 43.4 40.5 95.3 65 51.6 0
209 Universidad de Chile Chile 51.6 84.6 92.8 0 0 0 0
210 Rheinische Friedrich-Wilhelms-Universitt Bonn Germany 51.4 67.1 39.4 60.3 0 39.1 0
211 University of Canterbury New Zealand 51.2 49.1 57.8 0 99 61.9 61.2
212 Waseda University Japan 51.1 73.3 85.3 0 35.6 40.2 0
213 Georgetown University United States 51 49.8 66.5 58.7 44.7 54.3 38.3
213 Sapienza University of Rome Italy 51 85.7 54.4 0 0 0 44.9
215 Case Western Reserve University United States 50.8 0 0 97.7 36.5 65.3 65.6
216 Vanderbilt University United States 50.7 46.6 0 100 0 0 43.4
216 The University of Arizona United States 50.7 61 0 0 0 0 71.9
218 University of Technology, Sydney Australia 50.5 48.6 85.9 0 95.6 93.2 42.3
219 University Hamburg Germany 50.4 68.9 55.4 0 0 37 0
219 University of Tsukuba Japan 50.4 52.1 45.8 79 0 0 0
219 Keio University Japan 50.4 65.8 82.3 57.5 0 0 0
222 Université Paris-Sorbonne (Paris IV) France 50.3 86 78.6 0 31.2 52 0
223 Sciences Po Paris France 50.2 36.8 78.3 92.6 64.1 97.2 0
224 National Cheng Kung University Taiwan 50.1 49.7 0 51 0 0 68.9
225 Simon Fraser University Canada 50 41.6 45.3 0 93.5 91.7 88.2
226 University Complutense Madrid Spain 49.7 76.9 79 0 0 38.6 0
227 Technische Universität Dresden Germany 49.6 49.2 67.8 0 30.7 42.2 81.4
228 Loughborough University United Kingdom 49.5 38.9 69 0 79.9 71.5 59.4
229 Macquarie University Australia 49.4 48.4 63.6 0 100 78.3 58.8
229 Victoria University of Wellington New Zealand 49.4 51.2 58.4 0 100 66.1 54.1
231 Royal Holloway University of London United Kingdom 49.3 0 0 0 97.7 98 77.9
232 Beijing Normal University  China 49.2 56.4 48.7 42.2 58.6 0 45.8
233 University College Cork Ireland 49.1 44.4 60.7 43.2 92.1 47.8 47.4
233 University of Turku Finland 49.1 41.9 65.3 92.5 33.8 0 0
235 University of Leicester United Kingdom 48.9 32.8 40.1 64 80 97.1 50
235 Université Joseph Fourier - Grenoble 1 France 48.9 52.9 0 0 0 44 71.9
237 King Saud University Saudi Arabia 48.7 42.2 45.9 90.2 97.6 0 0
238 Instituto Tecnológico y de Estudios Superiores de Monterrey Mexico 48.6 43.6 93.2 71.5 83.3 47.7 0
239 University of East Anglia (UEA) United Kingdom 48.4 36.7 0 0 71.3 85.6 78.9
240 Université Paris 1 Panthéon-Sorbonne  France 48.2 81.1 90.7 0 0 64.5 0
241 Université de Strasbourg France 48.1 72.3 0 0 42.3 54.2 37.3
241 Université Paris-Sud France 48.1 46.3 0 66.4 37.3 48.6 46.3
243 University of Wollongong Australia 48 0 78.6 0 99.9 69.6 63.9
243 Universität Frankfurt am Main Germany 48 64.7 64.1 0 0 53.6 0
243 University of Massachusetts Amherst United States 48 53.7 42.6 0 0 0 76.9
246 Technische Universität Darmstadt Germany 47.7 34.2 88.1 0 59.9 59.1 78.7
247 University of Surrey United Kingdom 47.6 34.8 46.8 47.1 94.5 97.7 49.4
247 University of Gothenburg Sweden 47.6 52.8 45 53.4 35.8 0 38.8
249 University of Strathclyde United Kingdom 47.5 37.4 69.5 0 85.9 73.8 50.1
249 Arizona State University United States 47.5 60.3 0 0 0 39.9 75.1
251 Universität Stuttgart Germany 47 44.2 62.6 64.7 38.1 69.2 0
252 Tufts University United States 46.9 0 0 64 30.1 45.4 80.4
253 Chulalongkorn University Thailand 46.8 76.3 59 0 0 0 0
254 Norwegian University of Science And Technology Norway 46.6 43.4 52.9 0 75.9 41.1 56.9
254 Indian Institute of Technology Madras (IITM) India 46.6 41.4 66.9 0 0 0 82.3
256 The University of Newcastle, Australia (UoN) Australia 46.4 43 59.3 0 96.3 52.5 49.1
256 Saint-Petersburg State University Russia 46.4 49.3 46.7 97 0 0 0
256 Westfälische Wilhelms-Universitat Münster  Germany 46.4 49.7 69.8 54 0 0 0
259 Ben Gurion University of The Negev Israel 46.2 0 0 49 85.2 60.1 67.1
260 National Taiwan University of Science and Technology (Taiwan Tech) Taiwan 46.1 34.8 0 74.7 0 0 58.2
261 University of Dundee United Kingdom 46 34.5 0 79.4 84.2 79.6 0
261 Université Paris Diderot - Paris 7 France 46 65.8 0 0 38.4 47.2 56.6
263 Queensland University of Technology (QUT) Australia 45.8 47.7 71.6 0 95.6 54.6 38.1
263 Indiana University Bloomington United States 45.8 61.6 55 0 0 0 0
265 Université de Liège Belgium 45.5 0 0 48.8 0 66 73.5
265 University of Navarra Spain 45.5 34.4 85.2 84.2 0 49.6 0
265 University of California, Riverside United States 45.5 0 45.3 0 89 36.1 87.1
268 American University of Beirut (AUB) Lebanon 45.4 0 92.9 62.7 98.9 73.7 0
269 Rutgers, The State University of New Jersey, New Brunswick United States 45.2 52.7 0 0 0 0 51.3
269 University of California, Santa Cruz United States 45.2 40.1 0 0 75.8 0 93
271 National University of Ireland, Galway Ireland 45 34.4 45.3 72.3 89.2 53.4 0
271 Indian Institute of Technology Kanpur (IITK) India 45 45.4 59.7 0 0 0 66.5
273 RMIT University Australia 44.9 44.5 85.3 0 100 80.7 0
273 Wuhan University China 44.9 49.9 45 0 64.6 0 50.6
275 SOAS, University of London  United Kingdom 44.8 42.2 0 52.2 100 100 0
275 Al-Farabi Kazakh National University Kazakhstan 44.8 47.6 44.7 92.2 0 0 0
277 Dalhousie University Canada 44.7 37 0 0 99.8 63.2 72
277 Nankai University China 44.7 40 0 43.2 0 0 75.2
279 Charles University in Prague Czech Republic 44.6 57.9 55.9 48.6 0 48.1 0
280 University of Miami United States 44.5 0 0 94.3 0 49.7 41.4
281 Hong Kong Baptist University Hong Kong 44.3 0 0 52.5 98.4 90.2 55.4
282 Boston College United States 44.2 34.7 55.7 0 94 0 65.5
283 Universidad de los Andes Colombia 43.9 65.5 87.7 0 34.8 0 0
284 Curtin University of Technology Australia 43.8 38.9 54.3 0 100 72.7 39.5
284 University of Ottawa Canada 43.8 46.7 0 0 75.3 49.2 63.2
286 Linköping University Sweden 43.7 0 60.6 72.8 37.2 0 0
286 Indian Institute of Technology, Kharagpur India 43.7 37.2 61.7 0 0 0 91.3
288 University of South Australia Australia 43.6 34 57.9 0 100 61 42.6
289 Universiti Sains Malaysia (USM) Malaysia 43.4 50.2 41.1 44.3 0 0 0
290 Birkbeck, University of London United Kingdom 43.1 0 0 0 93.4 97.8 76
290 Universidad Nacional de Colombia Colombia 43.1 71.2 92.1 0 0 0 0
291 Harbin Institute of Technology China 43 0 0 49.4 0 0 78.3
292 Friedrich-Alexander-Universität Erlangen-Nürnberg Germany 42.9 38.4 39.3 0 30.6 0 98.5
293 Ecole Normale Supérieure de Cachan France 42.8 0 0 91.7 0 0 43.8
293 Tilburg University Netherlands 42.8 0 53.9 0 78.3 0 72.5
295 Universität Innsbruck Austria 42.6 43.5 39.7 0 95.2 98.6 0
295 Universitat Pompeu Fabra Spain 42.6 42.4 0 0 80.7 39.8 51.4
295 Kyung Hee University South Korea 42.6 34 60.3 72.6 0 39.6 0
295 Mahidol University Thailand 42.6 49.1 0 85 0 0 0
299 Universitat Politècnica de Catalunya  Spain 42.5 43 42.9 62.1 0 0 0
301 City University London United Kingdom 42.4 0 79.4 0 92.9 100 37.9
302 Stellenbosch University South Africa 42.3 39.9 0 0 57 0 81.5
303 University of Essex United Kingdom 41.9 0 0 0 98.4 99.7 55
303 King Abdulaziz University (KAU) Saudi Arabia 41.9 34.4 0 70.3 96.7 69.9 0
303 Universiti Teknologi Malaysia  Malaysia 41.9 32.8 0 77.9 74 66.4 0
306 University of Milan Italy 41.8 61.7 43.1 0 0 0 39.2
307 Sun Yat-sen University China 41.7 45.3 42.2 0 43 0 58.2
308 University of Porto Portugal 41.6 49.3 39.9 0 0 0 61.9
309 North Carolina State University United States 41.4 36.1 0 0 33.8 41.6 65.3
309 Universidad Austral Argentina 41.4 36.5 65.4 92.9 0 0 0
309 Università di Padova Italy 41.4 64.3 0 0 0 0 0
312 University of Iowa United States 41.3 40.4 0 52.4 0 39.5 51.3
312 Universiti Kebangsaan Malaysia (UKM) Malaysia 41.3 49 0 50.1 72.9 0 0
314 École des Ponts ParisTech France 41.1 0 74.5 93.6 0 96.2 0
314 Politecnico di Torino Italy 41.1 38.8 64.1 0 0 53.7 77.2
314 Universidad Carlos III de Madrid (UC3M) Spain 41.1 41.8 63.7 62 36.6 0 0
317 Novosibirsk State University Russia 41 35.1 43.6 89 0 45.6 0
318 Heriot-Watt University United Kingdom 40.5 0 63 0 96.7 99.9 45.2
319 University of Victoria Canada 40.4 0 0 0 84.4 44.3 81.1
319 Universität Konstanz Germany 40.4 42.9 0 45.2 59.2 0 0
319 University of Jyväskylä Finland 40.4 0 0 88.7 40.5 0 0
319 Umea University Sweden 40.4 0 0 84 35.1 0 0
323 Universidade Federal do Rio de Janeiro Brazil 40.3 65.6 0 0 0 0 0
324 Oxford Brookes University United Kingdom 40.1 39.3 81.4 0 65.8 83.6 0
324 Deakin University Australia 40.1 41.2 54.5 0 98.2 55.6 40.5
324 Laval University Canada 40.1 37.6 39.9 0 67.7 38.9 38.9
327 George Washington University United States 40 41.5 50.8 0 0 49.5 0
327 University of Hawai'i at Mañoa  United States 40 0 0 67.6 64.6 0 46.3
329 University of St.Gallen (HSG) Switzerland 39.9 0 95.2 0 100 96 65.2
329 Griffith University Australia 39.9 34.8 47.9 0 96.7 69.2 42.1
331 Brunel University London United Kingdom 39.7 0 40.6 0 95.5 98.9 56.2
331 Universiti Putra Malaysia (UPM) Malaysia 39.7 43.5 0 48.1 44.5 57.2 0
331 University of Cologne Germany 39.7 52.3 67.5 0 0 0 0
331 University of the Witwatersrand South Africa 39.7 41.6 43.3 0 88.7 0 36.9
331 Xi’an Jiaotong University China 39.7 33.1 46 56.9 0 0 45.1
337 Massey University New Zealand 39.4 38.7 41.2 0 95.1 48.3 0
338 University of Waikato New Zealand 39.2 0 49.6 0 96.4 77.8 53.6
338 University at Buffalo SUNY United States 39.2 0 0 0 70 72.7 78.5
338 University Ulm Germany 39.2 0 0 79.5 48.4 0 59.3
338 Virginia Polytechnic Institute and State University United States 39.2 38.7 42 0 0 0 48.5
338 National Yang Ming University Taiwan 39.2 0 0 99.4 0 0 45.8
338 Bauman Moscow State Technical University Russia 39.2 0 65.5 99.8 0 0 0
344 University of Warsaw  Poland 39 50.9 64.4 0 0 0 0
345 Tongji University China 38.9 37.2 46.6 0 48.9 0 45.2
345 The American University in Cairo Egypt 38.9 36.8 77.4 49.2 93 0 0
