直拨:010-6554-2668
五洲通出国 您身边的留学定制专家
世界大学排名
您所在的位置:首页 > 院校库 > 世界大学排名
QS世界大学排名 -- 语言学专业排名(Linguistics)

2015-2016年QS世界大学排名之语言学专业排名(Linguistics)

官方最新排名:2015-2016年 | 更新日期:2015年9月16日

Rank University Country Name Score Overall Academic Reputation Employer Reputation Citations per Paper H-index Citations
1 Massachusetts Institute of Technology (MIT)  United States 98.6 100 89.4 100 94.1
2 University of California, Los Angeles (UCLA) United States 90.3 91.8 79.3 89.5 89.9
3 The University of Edinburgh United Kingdom 85.5 85.2 82.4 91.1 89.9
4 Harvard University United States 85.4 82.7 97.7 95.6 94.1
4 University of Cambridge United Kingdom 85.4 84 99.9 79.6 85
6 University of Oxford United Kingdom 85.1 83.3 100 82 86.7
7 Stanford University United States 84.9 82.4 92.6 99.3 94.1
8 National University of Singapore (NUS) Singapore 84.1 83.6 90 83.6 81.3
9 The University of Hong Kong Hong Kong 83.9 84.3 85.5 80.6 77
10 University of Massachusetts Amherst United States 83.5 86.1 54.3 91.9 91.4
11 University of California, Berkeley (UCB) United States 82.9 81.9 81.4 94.7 89.9
12 University of Pennsylvania United States 81.8 80.7 78.9 95 91.4
13 Lancaster University United Kingdom 81.3 82.3 72.7 86.3 77
14 Peking University China 81 82.4 82.1 79.1 58.4
15 The University of Melbourne Australia 80.4 79 89.5 83.3 81.3
16 The Australian National University Australia 79.8 79.1 87.5 82.9 72
17 UCL (University College London) United Kingdom 79 76.4 87.2 88.3 95.4
18 City University of Hong Kong Hong Kong 78.9 80.2 70.8 78.1 74.6
19 The University of Tokyo Japan 78.7 77.2 89.4 84.4 74.6
20 The Ohio State University United States 78.4 79.2 56.7 95.7 91.4
21 The Chinese University of Hong Kong Hong Kong 77.7 77.3 82.6 78.3 74.6
22 University of Amsterdam Netherlands 77.5 76.7 77.2 82.9 85
23 University of Chicago United States 77 76.5 75.6 84.1 81.3
24 Nanyang Technological University, Singapore (NTU) Singapore 75.8 76.2 75.4 76.9 69.1
25 McGill University Canada 75.7 74.5 75.3 89.4 81.3
25 University of British Columbia Canada 75.7 74.4 77.4 87.8 81.3
27 University of Maryland, College Park United States 75.4 77 42.3 92.2 100
28 The University of Sydney Australia 75.3 72.9 88.3 82.8 79.2
29 Leiden University Netherlands 75.2 77.1 65 74.2 65.9
30 New York University (NYU) United States 75.1 73 77.4 89 89.9
31 University of California, San Diego (UCSD) United States 75 73.2 72.5 93.4 89.9
31 University of Toronto Canada 75 73.8 71.4 88.2 88.4
33 The University of Auckland New Zealand 74.7 73.1 89.1 80.1 65.9
34 University of California, Santa Barbara (UCSB) United States 74.1 75.2 54.7 87.4 81.3
35 Lomonosov Moscow State University  Russia 73.7 77.4 90.2 33.5 20.8
35 The Hong Kong Polytechnic University Hong Kong 73.7 73.7 76.5 75.1 65.9
37 University of Michigan United States 73.2 71.5 73.4 90 83.2
37 University of Southern California United States 73.2 72.6 68.8 83.7 81.3
39 The University of Manchester United Kingdom 73 70.2 81.4 86.3 86.7
39 University of California, Santa Cruz United States 73 73.9 56.9 86.9 77
41 Seoul National University South Korea 72.7 73.4 84 56.8 53.8
42 University of Texas at Austin United States 72.4 70.4 66.8 92.8 95.4
43 Cornell University United States 72.2 70 77 90.1 79.2
44 National Taiwan University (NTU) Taiwan 72 72.1 85.1 62.3 53.8
45 University of Illinois at Urbana-Champaign United States 71.8 70.4 62.7 89.4 94.1
46 Radboud University  Netherlands 71.7 70.7 60.8 88.2 92.8
47 National Tsing Hua University Taiwan 71.3 72.1 68.5 73 62.4
48 Monash University Australia 71.2 69.6 92.7 71 53.8
49 Georgetown University United States 70.8 69.5 68.7 87.6 79.2
50 The University of Queensland Australia 70.4 67.9 84.6 80.4 72
51-100 Beijing Foreign Studies University China   70.1 41 40 33
51-100 Boston University United States   66.2 63 96.2 79.2
51-100 Brown University United States   59.4 74 90.7 79.2
51-100 Carnegie Mellon University United States   61.4 69.2 93.4 89.9
51-100 Freie Universitaet Berlin Germany   62.8 69.1 80.4 81.3
51-100 Fudan University China   64.2 76 60.2 48.3
51-100 Humboldt-Universität zu Berlin Germany   69.6 66.1 75.5 69.1
51-100 Indiana University Bloomington United States   64.2 63.9 85.4 79.2
51-100 KU Leuven Belgium   65.9 69.9 80.7 85
51-100 Korea University South Korea   67.5 84 68.4 48.3
51-100 Kyoto University Japan   66.6 81.3 81.7 65.9
51-100 Ludwig-Maximilians-Universität München Germany   64 64.4 71.4 62.4
51-100 Macquarie University Australia   68.9 74.9 81.4 72
51-100 Michigan State University United States   60.7 63.3 86.3 83.2
51-100 National Taiwan Normal University Taiwan   66.9 59.6 67.9 62.4
51-100 Pennsylvania State University United States   62.2 66.8 83.4 83.2
51-100 Pontificia Universidad Católica de Chile (UC) Chile   69.1 61.3 53.1 33
51-100 Queen Mary University of London United Kingdom   63.2 61.8 73.8 62.4
51-100 Saint-Petersburg State University Russia   68.2 82.4 42.5 48.3
51-100 Shanghai Jiao Tong University China   63.8 79.6 66.2 53.8
51-100 SOAS, University of London  United Kingdom   72.2 51.7 56.8 48.3
51-100 Stockholm University Sweden   68.9 53.1 85.5 72
51-100 The University of Nottingham United Kingdom   59.7 80.7 84.8 74.6
51-100 Tsinghua University China   67.5 85.6 70.3 62.4
51-100 Universidad de Buenos Aires (UBA) Argentina   65.7 65.7 63.6 48.3
51-100 Universidad Nacional Autónoma de México  (UNAM) Mexico   71.9 68.9 59 53.8
51-100 Universidade estadual de Campinas(Unicamp) Brazil   68.2 72.1 60.9 48.3
51-100 University of Barcelona Spain   64.7 67.5 77.2 72
51-100 Universität Potsdam Germany   63.5 65.8 87.8 81.3
51-100 University of Vienna Austria   69 60.1 70.5 72
51-100 Université Paris-Sorbonne (Paris IV) France   63.2 84.3 51.1 53.8
51-100 Universiti Kebangsaan Malaysia (UKM) Malaysia   66.1 72.5 69.9 58.4
51-100 Universiti Malaya (UM) Malaysia   69 79.4 63.3 53.8
51-100 The University of Arizona United States   66.6 55.5 84.2 79.2
51-100 University of Birmingham United Kingdom   66.4 79 87.2 72
51-100 University of Copenhagen Denmark   64.9 80 78.5 65.9
51-100 University of Geneva Switzerland   63.1 55.2 84.2 74.6
51-100 University of Groningen Netherlands   61.3 62.7 82.5 81.3
51-100 University of Hawai'i at Mañoa  United States   73.1 0 87.2 74.6
51-100 University of Helsinki Finland   69.1 61.6 80.3 74.6
51-100 The University of Newcastle, Australia (UoN) Australia   61.3 71.6 79.8 65.9
51-100 University of Washington United States   64.6 50.2 89 86.7
51-100 University of York United Kingdom   60.5 71.4 92.6 85
51-100 University of Zurich Switzerland   64.4 52.1 77.5 69.1
51-100 Uppsala University Sweden   64.8 69 80.1 69.1
51-100 Utrecht University Netherlands   66.4 59.3 86.6 74.6
51-100 Victoria University of Wellington New Zealand   68.2 80.2 78.7 65.9
51-100 Waseda University Japan   61.9 76.5 74.5 53.8
51-100 Yale University United States   63.6 88.3 88.3 81.3
101-150 Arizona State University United States   57.9 60 85.3 72
101-150 Beijing Normal University  China   60.6 76.7 70.9 58.4
101-150 Cardiff University United Kingdom   58.4 59.7 80.2 62.4
101-150 Charles University in Prague Czech Republic   58.8 53.9 78.5 62.4
101-150 Chulalongkorn University Thailand   64.6 65.1 46.5 20.8
101-150 Columbia University United States   55.7 85.2 86.6 81.3
101-150 Hankuk (Korea) University of Foreign Studies  South Korea   63.1 66.5 46.5 41.6
101-150 Johns Hopkins University United States   56.5 68 85.6 83.2
101-150 Kings College London United Kingdom   56.8 77.9 84.2 79.2
101-150 Lund University Sweden   59.5 71.7 81.5 72
101-150 National Chengchi University Taiwan   59 72.2 66.7 53.8
101-150 National Chiao Tung University Taiwan   58.2 71.6 71.1 65.9
101-150 Newcastle University United Kingdom   58 69.8 81.7 77
101-150 Northwestern University United States   57.3 64.4 92.2 86.7
101-150 Osaka University Japan   60.8 74.6 49.8 53.8
101-150 Princeton University United States   58.3 81.7 88.6 65.9
101-150 Rutgers, The State University of New Jersey, New Brunswick United States   58 56.2 85.9 85
101-150 The Hong Kong Institute of Education Hong Kong   59.9 49.9 84.6 58.4
101-150 The University of Adelaide Australia   60 75 72.6 48.3
101-150 The University of New South Wales (UNSW Australia) Australia   57.6 80.7 78.8 65.9
101-150 Trinity College Dublin Ireland   55.4 83.7 67.9 58.4
101-150 Universidad Autonoma de Madrid Spain   59.3 61.1 62.8 58.4
101-150 University Complutense Madrid Spain   62.6 57.3 50.1 53.8
101-150 Universidade de São Paulo Brazil   62.7 67.4 55.3 48.3
101-150 Universidade Federal de Minas Gerais       Brazil   58.7 58.1 64.8 58.4
101-150 Universidade Federal do Rio de Janeiro Brazil   66.8 55.7 0 33
101-150 Universität Frankfurt am Main Germany   61.4 61.3 76.8 65.9
101-150 Albert-Ludwigs-Universitaet Freiburg Germany   65.6 30.4 81.7 69.1
101-150 University Hamburg Germany   62.3 60.5 79.3 65.9
101-150 University of Cologne Germany   61.2 53.8 78.5 62.4
101-150 Universität  Leipzig Germany   66.3 0 77.8 74.6
101-150 Universitat Pompeu Fabra Spain   57.7 59.4 79.7 72
101-150 Université Catholique de Louvain (UCL) Belgium   57 63.5 79.2 72
101-150 Université de Montréal  Canada   58.2 62.7 78.2 69.1
101-150 Universiti Sains Malaysia (USM) Malaysia   59.3 65.9 55.8 41.6
101-150 University of Alberta Canada   56.5 61.6 87.1 83.2
101-150 University of Canterbury New Zealand   60.7 73.8 78.5 58.4
101-150 University of Connecticut United States   60.6 53.5 89.3 81.3
101-150 University of Essex United Kingdom   61.6 52.6 86.5 79.2
101-150 Ghent University Belgium   58.3 66.6 79.4 85
101-150 University of Glasgow United Kingdom   58.8 68.7 89.3 74.6
101-150 University of Oregon United States   64.8 0 84.2 58.4
101-150 University of Oslo Norway   61.2 57.1 76.8 72
101-150 University of Reading United Kingdom   58.3 60.4 72.9 53.8
101-150 University of Science and Technology of China China   58.6 66.9 60.5 53.8
101-150 University of Szeged Hungary   58.8 72 53.6 53.8
101-150 University of Tromsø The Arctic University of Norway Norway   69.2 0 77.7 72
101-150 University of Waikato New Zealand   57.7 71.3 66.4 62.4
101-150 University of Warsaw  Poland   59.2 70.6 48.2 53.8
101-150 Vrije Universiteit Amsterdam Netherlands   59.9 70.1 81.9 65.9
101-150 York University Canada   56.9 57 94.4 62.4
151-200 Aarhus University Denmark   53.7 71.7 84.9 81.3
151-200 Aston University United Kingdom   55.4 67.7 63 53.8
151-200 Birkbeck, University of London United Kingdom   52 50.5 86.3 72
151-200 City University of New York United States   54.8 56.7 80.4 81.3
151-200 Eberhard Karls Universität Tübingen Germany   56 55.5 81.4 72
151-200 Eötvös Lorànd University    Hungary   54.7 38.4 73 62.4
151-200 Georg-August-University Goettingen Germany   55 58.6 71 58.4
151-200 The Hebrew University of Jerusalem Israel   55.9 55.2 84.2 81.3
151-200 Iowa State University United States   54.1 44.9 80.2 72
151-200 Jagiellonian University Poland   57.8 80 48.2 41.6
151-200 King Saud University Saudi Arabia   59.6 65.9 50.5 33
151-200 La Trobe University Australia   56.4 59.4 75 62.4
151-200 Nanjing University China   56.5 59.4 63.6 33
151-200 National Cheng Kung University Taiwan   53.2 70.2 58.6 48.3
151-200 Pontifícia Universidade Católica do Rio de Janeiro Brazil   59.3 53.3 28.8 20.8
151-200 Purdue University United States   49.4 66.8 87.7 81.3
151-200 Ruprecht-Karls-Universitaet Heidelberg Germany   56 66.9 78.6 62.4
151-200 Simon Fraser University Canada   50.8 60.8 90.3 69.1
151-200 Sophia University  Japan   60.5 64.9 38.6 20.8
151-200 Tel Aviv University Israel   53.3 42.3 83.6 81.3
151-200 The University of Sheffield United Kingdom   53.8 65.6 82.3 77
151-200 The University of Warwick United Kingdom   52.2 82.6 79.5 58.4
151-200 The University of Western Australia Australia   50 82 78.2 65.9
151-200 Tohoku University Japan   54.1 60.1 69.5 58.4
151-200 Universidad de Chile Chile   56.8 59.3 54.2 53.8
151-200 University of Granada Spain   58.5 46.4 68.5 65.9
151-200 Universidade Federal do Rio Grande Do Sul Brazil   58.4 51.9 41.3 41.6
151-200 Università Cattolica del Sacro Cuore Italy   55.8 62.9 46.5 48.3
151-200 Università degli Studi di Pavia Italy   57 61.8 58.1 53.8
151-200 University of Siena Italy   54.3 51.8 67.2 53.8
151-200 Alma Mater Studiorum - University of Bologna Italy   53.8 71.1 78.3 65.9
151-200 Universität des Saarlandes Germany   62.8 0 84.4 77
151-200 Friedrich-Alexander-Universität Erlangen-Nürnberg Germany   55.6 67.1 77.3 58.4
151-200 Universität Konstanz Germany   61.5 0 79.9 69.1
151-200 Université du Québec Canada   56 50.2 77.3 74.6
151-200 Universite libre de Bruxelles Belgium   52.5 52.2 81.6 65.9
151-200 Université Lumière Lyon 2 France   54.6 60.8 67.7 62.4
151-200 University of Bergen Norway   57.1 62.6 73.1 58.4
151-200 University of Bucharest Romania   54.3 81.3 22.3 41.6
151-200 University of Cape Town South Africa   51.1 77.8 68.3 65.9
151-200 University of Debrecen Hungary   59.8 51.9 47.4 41.6
151-200 University of Delaware United States   52.7 48.3 84.7 77
151-200 University of Leeds United Kingdom   54.1 73.7 83.9 74.6
151-200 University of Liverpool United Kingdom   50.4 76.4 77.8 69.1
151-200 University of New Mexico United States   55.6 55.8 89.4 74.6
151-200 University of Otago New Zealand   55.7 75.6 71.9 62.4
151-200 University of Ottawa Canada   57.2 58 75.7 65.9
151-200 University of Southampton United Kingdom   51.7 62 85.1 69.1
151-200 University of Wisconsin-Madison United States   52.7 61.5 88.1 88.4