直拨:010-6554-2668
五洲通出国 您身边的留学定制专家
世界大学排名
您所在的位置:首页 > 院校库 > 世界大学排名
QS世界大学排名 -- 生物科学专业排名(Biological Sciences)

2015-2016年QS世界大学排名之生物科学专业排名(Biological Sciences)

官方最新排名:2015-2016年 | 更新日期:2015年9月16日

Rank University Country Name Score Overall Academic Reputation Employer Reputation Citations per Paper H-index Citations
1 Harvard University United States 97.4 95.7 99.4 96.6 100
2 University of Cambridge United Kingdom 94.8 95.1 100 96.2 90.7
3 University of Oxford United Kingdom 93.9 93.6 98.5 95.1 91.5
4 Massachusetts Institute of Technology (MIT)  United States 92.4 89.2 95.3 100 88.8
5 Stanford University United States 90.5 89.9 91.4 92.7 88.9
6 California Institute of Technology (Caltech) United States 88.5 100 73.6 95.7 68.9
7 University of California, Berkeley (UCB) United States 88.4 89.8 90.9 93.4 80
8 National University of Singapore (NUS) Singapore 87.9 95.6 92.9 86.1 75.2
9 Yale University United States 86.8 85.1 88 91.7 84
10 ETH Zurich - Swiss Federal Institute of Technology Switzerland 86.7 94.8 87.6 85.5 74.5
11 University of California, Los Angeles (UCLA) United States 85.7 83.4 84.2 90.8 85
12 Cornell University United States 85.6 86.9 82.9 88.5 81.7
12 University of California, San Francisco United States 85.6 80.6 68.6 96.1 89.7
14 University of California, San Diego (UCSD) United States 85.2 82.5 71.9 92.5 87.5
15 Imperial College London United Kingdom 84.6 83.8 88.8 88.2 80.5
16 Kyoto University Japan 84.3 89.6 92.6 83.3 73.5
17 UCL (University College London) United Kingdom 83.6 80.3 85.1 88 83.8
17 University of Toronto Canada 83.6 77.8 84.2 88.8 87.6
19 Princeton University United States 83.5 89 83.8 90.8 67.4
20 Columbia University United States 82.5 78.1 82.9 90.6 81.3
20 The University of Tokyo Japan 82.5 86.4 91.1 82.3 73
22 Johns Hopkins University United States 82.3 72.9 78 91 90.3
22 The University of Edinburgh United Kingdom 82.3 79.6 72.7 91.3 81.3
24 University of Washington United States 82.1 74.2 72.4 91.4 89.2
25 Duke University United States 81.7 76 84.1 90.3 81.4
26 University of Pennsylvania United States 81.6 69.9 87 92.2 87.6
27 The University of Melbourne Australia 81.2 79 87.2 85.8 77.7
28 Ludwig-Maximilians-Universität München Germany 81.1 73 79.1 91.5 84.4
29 University of California, Davis United States 80.9 85.6 71.2 83.8 74.2
29 University of Chicago United States 80.9 79.3 68.7 90.9 78.4
31 Rockefeller University United States 80.7 76.2 56.8 100 78.1
31 University of Michigan United States 80.7 70.4 78.5 92.2 86.7
33 University of Wisconsin-Madison United States 80 80 68.3 87 77.5
34 McGill University Canada 79.4 75.8 83.5 86.3 76.8
34 Washington University in St. Louis United States 79.4 70 68.9 93 85
36 University of Copenhagen Denmark 79.3 73.1 80.8 86.6 81.2
37 The University of Queensland Australia 79.1 77.4 81.8 84.5 75.3
38 Osaka University Japan 78.7 74.4 87.9 85.5 75
39 University of British Columbia Canada 78.5 76.7 79.8 84.5 74.7
40 Karolinska Institutet Sweden 78.4 67.9 85 89.3 81.8
41 Technische Universität München  Germany 78.2 74.6 73.8 88.7 75.3
42 University of Helsinki Finland 78 70 76.9 90.9 78.4
43 The Australian National University Australia 77.3 84.2 86.1 81.7 58.4
44 Kings College London United Kingdom 77.2 64.5 79.7 91.9 81.7
44 Ruprecht-Karls-Universitaet Heidelberg Germany 77.2 73.9 70.8 87.7 74.7
46 EPFL (Ecole Polytechnique Fédérale de Lausanne) Switzerland 77.1 72.6 82.7 92.1 67.2
47 Uppsala University Sweden 76.7 76 70.4 85.9 71.3
48 Trinity College Dublin Ireland 76.5 71.6 75 91.5 70.1
49 The University of Manchester United Kingdom 76.2 70.3 70.2 88.5 75.7
50 New York University (NYU) United States 76.1 64.3 77.8 91.4 78.8
51-100 Baylor College of Medicine United States   63 59 89 74
51-100 Boston University United States   55.7 67.9 93.7 83
51-100 Eberhard Karls Universität Tübingen Germany   63.2 69 84 68.3
51-100 Erasmus University Rotterdam  Netherlands   55.1 64 91.1 80.1
51-100 Georg-August-University Goettingen Germany   70.8 50.7 84.1 65.9
51-100 Georgia Institute of Technology United States   72.9 61.4 82.5 60.8
51-100 Hokkaido University Japan   74.7 69.7 76.3 59.9
51-100 KAIST - Korea Advanced Institute of Science & Technology South Korea   71.7 76 79 56.2
51-100 Leiden University Netherlands   64.7 73.9 90.1 76
51-100 Lund University Sweden   68.8 66.4 84.3 69.9
51-100 Monash University Australia   71.2 82.6 82.3 69.7
51-100 Nanyang Technological University, Singapore (NTU) Singapore   81.4 73.3 80.5 61.3
51-100 National Taiwan University (NTU) Taiwan   75.1 90.7 75.3 61.6
51-100 Northwestern University United States   62.2 76.9 88.1 77.5
51-100 The Ohio State University United States   62.5 66.1 85.1 74.2
51-100 Peking University China   76 86.4 76.3 67.4
51-100 Pennsylvania State University United States   67 62.9 87 70.3
51-100 Seoul National University South Korea   75 83.3 77.2 67
51-100 Stockholm University Sweden   65.6 67.8 89.9 61.3
51-100 Texas A&M University United States   70.8 64.1 80.3 64.2
51-100 The University of Adelaide Australia   69.4 84.5 80.1 60.8
51-100 The University of Auckland New Zealand   73.8 85.4 83.1 62.7
51-100 The University of New South Wales (UNSW Australia) Australia   71.6 78.6 82.6 65.9
51-100 The University of Sheffield United Kingdom   70.1 62.7 83.9 65.2
51-100 The University of Sydney Australia   75.6 86.4 79.1 64.4
51-100 The University of Texas Southwestern Medical Center at Dallas  United States   69.3 22.8 94.9 81.4
51-100 The University of Western Australia Australia   66.5 80.8 86.3 68.1
51-100 Tokyo Institute of Technology Japan   74.4 77.2 78.3 53.4
51-100 Tsinghua University China   71.8 77.7 77.8 62.9
51-100 Albert-Ludwigs-Universitaet Freiburg Germany   60.7 66.4 86.2 71.3
51-100 University of Amsterdam Netherlands   61.8 68.6 86.2 74
51-100 University of Basel Switzerland   68.1 60.4 89.2 72.2
51-100 University of Bristol United Kingdom   70.6 66.4 91.1 71.9
51-100 University of Dundee United Kingdom   62.6 67.9 94.8 73.7
51-100 University of Florida United States   65.4 71.7 81.2 69.7
51-100 University of Geneva Switzerland   61 59 94.3 80.8
51-100 Ghent University Belgium   64.3 56.1 84.1 71.3
51-100 University of Glasgow United Kingdom   68 63.4 91.4 75
51-100 University of Groningen Netherlands   66.9 60.5 86.5 73
51-100 The University of Hong Kong Hong Kong   74.8 90.5 81.3 65.4
51-100 University of Illinois at Urbana-Champaign United States   78.9 60 83.5 68.3
51-100 University of Lausanne Switzerland   59.4 49.5 93.3 75.8
51-100 University of Leeds United Kingdom   58 71.9 89.6 68.3
51-100 University of Minnesota United States   61.5 61.2 85.7 78
51-100 University of North Carolina, Chapel Hill United States   60.9 73 89.9 82
51-100 University of Texas at Austin United States   72.1 67.2 85.4 64.7
51-100 University of Zurich Switzerland   64.8 62.8 87.8 76.6
51-100 Utrecht University Netherlands   62.7 63.9 91.7 78.6
51-100 Wageningen University Netherlands   79.9 80.5 79.9 63.4
51-100 Weizmann Institute of Science Israel   69 43.9 91.3 69.7
101-150 Aarhus University Denmark   58.6 73.3 84 70.3
101-150 Brown University United States   59.4 73.6 84.9 63.2
101-150 Cardiff University United Kingdom   53.3 70.5 85.9 67.2
101-150 Emory University United States   51.7 58.1 87.9 78.1
101-150 Freie Universitaet Berlin Germany   66.8 67.1 82.9 56.9
101-150 Fudan University China   61.2 72.4 76.9 66.8
101-150 The Hebrew University of Jerusalem Israel   61.6 59 85.7 70.5
101-150 Humboldt-Universität zu Berlin Germany   68 61.9 79.6 55.2
101-150 KU Leuven Belgium   59.7 73.3 83 70.9
101-150 Korea University South Korea   66.5 78.6 75.2 56.9
101-150 Kyushu University Japan   63.5 74 76.4 62.9
101-150 Michigan State University United States   63.1 55.9 82.3 63.7
101-150 Nagoya University Japan   66.4 65.3 78.5 62.2
101-150 Newcastle University United Kingdom   54.6 70.3 85.8 71.3
101-150 Pohang University of Science And Technology (POSTECH) South Korea   63.6 74.2 79.4 53.8
101-150 Purdue University United States   59 75.1 81.6 63.2
101-150 Queen Mary University of London United Kingdom   51.7 67.4 90.4 68.5
101-150 The Chinese University of Hong Kong Hong Kong   63 75.1 77.2 56.9
101-150 The Hong Kong University of Science and Technology Hong Kong   73.6 84.3 68.2 47.2
101-150 The University of Nottingham United Kingdom   56.8 67.6 83.8 65.6
101-150 The University of Texas M. D. Anderson Cancer Center  United States   59.6 0 89.7 80.4
101-150 The University of Warwick United Kingdom   65.2 67.7 84.3 56.5
101-150 Tohoku University Japan   69.5 72.2 75.7 62.4
101-150 Universidad Nacional Autónoma de México (UNAM) Mexico   70.9 66.9 73.8 56.2
101-150 Universidade de São Paulo Brazil   70.2 74.2 69.2 61.9
101-150 University of Milan Italy   54.2 69.4 84 71.9
101-150 University of Barcelona Spain   61.3 64.2 81.2 62.7
101-150 Universität Frankfurt am Main Germany   57.4 67 84.5 67.9
101-150 University of Cologne Germany   54.5 57.7 87.6 69.9
101-150 University of Vienna Austria   68 50.7 80.5 59.6
101-150 Université de Montréal  Canada   52.1 63.8 85.5 72.2
101-150 Université de Strasbourg France   58.3 62.3 87.8 66.3
101-150 Université Pierre et Marie Curie (UPMC) France   58.7 65.4 83.5 69.9
101-150 University College Cork Ireland   63.9 74.7 80.9 56.5
101-150 University College Dublin Ireland   60.6 74.2 82.3 60.8
101-150 University of Alberta Canada   58.8 75.1 80.6 66.6
101-150 University of Birmingham United Kingdom   55.1 68.9 85.6 67.7
101-150 University of California, Irvine United States   60.8 52.1 86.5 71.3
101-150 University of California, Riverside United States   64.3 48.7 84.7 59.3
101-150 University of California, Santa Barbara (UCSB) United States   68.2 46.8 87.1 62.4
101-150 University of Cape Town South Africa   65.8 63.3 82.1 53.4
101-150 University of Colorado Boulder United States   58.7 65.6 88.7 67.4
101-150 University of Illinois, Chicago (UIC) United States   62.1 62.2 79.8 62.4
101-150 University of Maryland, College Park United States   52.6 60.6 85.9 71.1
101-150 University of Otago New Zealand   58.7 80.4 85.2 63.2
101-150 University of Pittsburgh United States   50.5 49.6 87.1 81
101-150 University of Southampton United Kingdom   55.8 57.1 89 69.3
101-150 University of Southern California United States   47.2 57.9 89.1 77.1
101-150 University of York United Kingdom   60.7 59.7 92.8 56.9
101-150 Vanderbilt University United States   51.8 70.2 85.7 72.8
151-200 Arizona State University United States   53.7 60.3 85.6 55.5
151-200 Carnegie Mellon University United States   60.3 60.8 77.3 52.7
151-200 Christian-Albrechts-University zu Kiel Germany   48 30 91.4 71.7
151-200 Chulalongkorn University Thailand   70.3 74.7 68.4 44.3
151-200 Dartmouth College United States   48.7 78.6 88.3 66.8
151-200 Florida State University United States   58 52.3 78.5 57.8
151-200 Indiana University Bloomington United States   52 69.5 85 65.6
151-200 Julius-Maximilians-Universität Würzburg Germany   54.3 47.6 84.9 65.9
151-200 Keio University Japan   55.4 74.6 80.9 60.5
151-200 Kobe University Japan   54.3 62.3 79.2 57.2
151-200 Mahidol University Thailand   62.7 74 73.9 56.5
151-200 McMaster University Canada   49.2 77.5 83.6 64.7
151-200 National Tsing Hua University Taiwan   62.2 76.5 75 49.9
151-200 North Carolina State University United States   53.6 64.1 79.7 60.5
151-200 Radboud University  Netherlands   40.1 51.1 89.4 78.3
151-200 Rheinische Friedrich-Wilhelms-Universitt Bonn Germany   49.3 54.1 89.7 73
151-200 RWTH Aachen University Germany   61.2 68.9 80.6 58.4
151-200 Rutgers, The State University of New Jersey, New Brunswick United States   47.7 55.9 83.8 67.7
151-200 Sapienza University of Rome Italy   57.1 74.5 78 64.4
151-200 Shanghai Jiao Tong University China   59.9 78.8 70 65.6
151-200 Sungkyunkwan University (SKKU) South Korea   62.3 72.1 76 56.5
151-200 Technical University of Denmark Denmark   61.1 68.7 80 57.5
151-200 Technion - Israel Institute of Technology Israel   51.6 53.3 84.1 60.5
151-200 Technische Universität Dresden Germany   53.2 65.1 85.3 66.3
151-200 Tel Aviv University Israel   60.6 36.2 82.8 65.4
151-200 Tufts University United States   45.3 69.2 87.2 68.9
151-200 Universidade estadual de Campinas(Unicamp) Brazil   72 65.8 66 47.2
151-200 Universidade Federal do Rio de Janeiro Brazil   66.7 59.8 69.5 49.9
151-200 Università di Padova Italy   58.4 41.6 80.7 64.9
151-200 Alma Mater Studiorum - University of Bologna Italy   56.6 76 79 59.1
151-200 University Hamburg Germany   55.8 48.7 81.7 62.9
151-200 Université Catholique de Louvain (UCL) Belgium   57.2 76.9 81.3 55.9
151-200 Universite libre de Bruxelles Belgium   51.9 55 86.1 64.2
151-200 Université Montpellier 1 France   52.8 67.1 82.8 56.9
151-200 Université Paris Descartes France   48.6 47.1 86.6 74.2
151-200 Université Paris-Sud France   46.5 48.4 86.2 69.5
151-200 University of Aberdeen United Kingdom   57.5 53 86.5 61.9
151-200 The University of Arizona United States   55.4 52.8 82.3 65.4
151-200 University of Bath United Kingdom   59.2 64.8 77 52.3
151-200 University of Calgary Canada   52.7 62.7 80.4 61.9
151-200 University of California, Santa Cruz United States   51.6 48.7 90.4 62.9
151-200 The University of Exeter United Kingdom   56.8 65.4 85.8 59.6
151-200 University of Liverpool United Kingdom   57.4 60.1 82.8 61.1
151-200 University of Massachusetts Medical School - Worcester  United States   50.6 18.3 94.5 76.1
151-200 University of Massachusetts Amherst United States   51 62.1 84.1 58.1
151-200 University of Oslo Norway   57.7 38.2 85.6 69.9
151-200 University of Oulu Finland   46.1 52.1 89.7 64.2
151-200 University of Science and Technology of China China   58.8 58 78.3 53.1
151-200 University of St Andrews United Kingdom   61.6 62.9 77 53.4
151-200 University of Tsukuba Japan   64.6 68.2 77.2 54.9
151-200 Vrije Universiteit Amsterdam Netherlands   49.4 51.8 86.6 62.2
151-200 Yonsei University South Korea   60.3 78.4 74.8 58.1
201-250 Case Western Reserve University United States   47.1 24.5 85.4 69.9
201-250 Dalhousie University Canada   54.7 59 80.5 53.8
201-250 Ecole normale supérieure, Paris France   62.6 75 65.4 49.5
201-250 Indian Institute of Science India   66.2 51.8 71.4 49.5
201-250 Iowa State University United States   49.6 50.8 81.2 61.6
201-250 KIT, Karlsruhe Institute of Technology Germany   56.5 71.2 75.6 53.1
201-250 Lomonosov Moscow State University  Russia   64.9 69.7 63.8 51.1
201-250 London School of Hygiene and Tropical Medicine United Kingdom   50.1 52.7 84.3 60.8
201-250 Nanjing University China   55.5 56.9 76 54.9
201-250 National Cheng Kung University Taiwan   53.7 76.6 73 51.5
201-250 National University of Ireland, Galway Ireland   55.6 68.5 74.8 51.5
201-250 National Yang Ming University Taiwan   49.8 78.9 75.8 57.5
201-250 Philipps-Universität Marburg  Germany   49.3 60.9 82.8 57.8
201-250 Pontificia Universidad Católica de Chile (UC) Chile   64.3 59.9 66.7 46.3
201-250 Queen`s University at Kingston Canada   48.9 72 81.5 53.1
201-250 Rice University United States   54.3 58.6 80.5 55.9
201-250 The University of Texas Health Science Center at Houston United States   48.5 37 89.1 65.2
201-250 Umea University Sweden   49.3 49.5 85.5 62.4
201-250 Universidad Autonoma de Madrid Spain   56.4 39.5 80.5 59.9
201-250 Universidad de Buenos Aires (UBA) Argentina   60 63 71.4 52.3
201-250 Universidad de Chile Chile   61.8 61.5 73.5 49.5
201-250 University of Florence Italy   52.2 60.2 80 58.1
201-250 University of Naples - Federico II Italy   49.1 49.3 77.7 63.4
201-250 University of Rome "Tor Vergata" Italy   51.7 59.7 80.6 57.2
201-250 University of Turin Italy   40.9 59.7 84.8 65.6
201-250 Universitat Autònoma de Barcelona Spain   53.3 70.3 74.4 54.9
201-250 Aix-Marseille University France   47.5 31.3 82.9 67
201-250 Université Claude Bernard Lyon 1 France   49.4 53.1 80.6 59.3
201-250 Université Montpellier 2 Sciences et Techniques France   56.3 27.1 80 57.8
201-250 University of Bergen Norway   46.6 34.1 84 68.3
201-250 University of Bern Switzerland   48.9 40.4 83.3 60.8
201-250 University of Colorado, Denver  United States   41.8 51.8 88.1 72.4
201-250 University of East Anglia (UEA) United Kingdom   55.6 47.3 77 53.8
201-250 University of Eastern Finland Finland   38.7 57.2 91.7 65.6
201-250 University of Gothenburg Sweden   45.7 64.8 83.1 65.4
201-250 University of Kansas United States   49 40.5 82.3 61.9
201-250 University of Leicester United Kingdom   44.8 35.8 92.5 68.9
201-250 Université de Liège Belgium   46.5 58.1 82 61.6
201-250 University of Missouri, Columbia (Mizzou) United States   44.1 58.6 81.5 63.2
201-250 University of New Mexico United States   47 51.6 86.4 62.7
201-250 University of Southern Denmark Denmark   45.8 48 88.7 64
201-250 University of Utah United States   44.7 27.7 88.2 72.8
201-250 University of Virginia United States   39.3 63.7 87.5 69.5
201-250 Virginia Polytechnic Institute and State University United States   48.5 65.9 76.7 58.4
201-250 Washington State University United States   56.8 56.5 77.9 55.9
201-250 Westfälische Wilhelms-Universitat Münster  Germany   53.4 0 86.3 69.7
201-250 Yeshiva University United States   38.4 38.9 90.1 73.1
201-250 Zhejiang University China   51.4 70.9 71.6 61.3
251-300 Colorado State University United States   51.1 39.7 80.1 57.2
251-300 Durham University United Kingdom   50.6 67.4 73.5 48.6
251-300 Ewha Womans University South Korea   47.2 51.9 76.8 53.8
251-300 George Washington University United States   46.7 60.9 79.3 54.2
251-300 Georgetown University United States   36.3 67.1 88 59.1
251-300 Griffith University Australia   57.2 56.2 72.5 50.7
251-300 Hanyang University South Korea   51.4 57.2 71.7 49.5
251-300 James Cook University Australia   60.3 65.7 65.9 44.8
251-300 Johannes Gutenberg Universität Mainz Germany   40.8 59.3 83.2 62.4
251-300 Kyung Hee University South Korea   53.7 71.2 70.7 51.9
251-300 Laval University Canada   46.8 44.3 81.5 59.6
251-300 Maastricht University Netherlands   37.2 56.4 84.8 62.4
251-300 Icahn School of Medicine at Mount Sinai United States   39.3 0 91.9 75.5
251-300 National Chung Hsing University Taiwan   50.7 71.1 71.6 47.2
251-300 Oregon State University United States   52 45.2 80 55.9
251-300 Queen's University Belfast United Kingdom   44.2 55.2 83.8 54.2
251-300 Simon Fraser University Canada   50.9 39.9 77.7 55.9
251-300 Stellenbosch University South Africa   57.4 53.5 70.5 46.8
251-300 Sun Yat-sen University China   44.4 52.6 73.6 62.2
251-300 The University of Georgia United States   48.8 24.3 80.4 62.4
251-300 The University of Western Ontario Canada   42 59.8 78.4 57.5
251-300 University Complutense Madrid Spain   53.5 64.6 74.1 51.1
251-300 UNESP Brazil   63.1 60.3 62.9 43.8
251-300 Universidade Federal de Minas Gerais       Brazil   64 53.3 66.5 44.3
251-300 Universidade Federal de São Paulo (UNIFESP) Brazil   62.7 36.8 67 44.8
251-300 Universidade Federal do Rio Grande Do Sul Brazil   63.4 48.5 64.7 42.2
251-300 University of Genoa Italy   40.5 56.7 80.7 56.9
251-300 Università degli Studi di Pavia Italy   46.2 63.7 79.5 51.9
251-300 Universität Düsseldorf Germany   42.5 53.1 83.9 63.2
251-300 Friedrich-Alexander-Universität Erlangen-Nürnberg Germany   38.3 63.2 84.8 66.3
251-300 Universität Jena Germany   48.1 43.1 80.1 60.5
251-300 Universität  Leipzig Germany   44.4 20.9 84.6 64.2
251-300 Université Joseph Fourier - Grenoble 1 France   46.5 49.2 82.2 56.5
251-300 Université Paris Diderot - Paris 7 France   50.8 0 85.3 64.2
251-300 Université Paul Sabatier Toulouse III France   49.9 66.6 76.9 54.5
251-300 Universiti Malaya (UM) Malaysia   65.3 76.4 59.6 41.6
251-300 Universiti Sains Malaysia (USM) Malaysia   67.7 73.1 60 37.9
251-300 University at Buffalo SUNY United States   36.1 61.4 82 62.9
251-300 University of Debrecen Hungary   61.4 44.7 69.4 47.2
251-300 University of Guelph Canada   47.2 64.5 75.6 55.5
251-300 University of Hawai'i at Mañoa  United States   40.4 64.5 83.8 59.9
251-300 University of Iowa United States   42.4 33.1 85.2 70.1
251-300 University of Miami United States   40.6 51 81.1 62.7
251-300 The University of Newcastle, Australia (UoN) Australia   52.2 68.6 73.1 49.5
251-300 University of Ottawa Canada   46.2 49.6 81 61.9
251-300 University of Rochester United States   34.6 42.3 85.7 66.8
251-300 University of Sussex United Kingdom   55.9 44.8 73.5 55.2
251-300 University of Turku Finland   43 69.8 81.5 57.2
251-300 University of Vermont United States   42.8 68.6 78.8 54.2
301-400 Beijing Normal University  China   47.5 60.2 65.7 42.2
301-400 Ben Gurion University of The Negev Israel   52.7 14.5 75.3 53.4
301-400 Boston College United States   43.5 76 66.7 45.3
301-400 Brandeis University United States   43.1 51.5 70.7 53.4
301-400 Chang Gung University Taiwan   45.4 64.3 73 52.7
301-400 Charles University in Prague Czech Republic   40.9 54.5 74.9 58.1
301-400 Chiang Mai University Thailand   57.2 67.4 53.6 35.9
301-400 Chiba University Japan   46.9 30 75.1 52.3
301-400 China Agricultural University  China   53 13.4 70.5 52.3
301-400 Chungnam National University South Korea   40.3 64.1 69.7 45.3
301-400 City University of Hong Kong Hong Kong   52.9 69.2 59.6 39.8
301-400 City University of New York United States   36 39.6 78.7 51.5
301-400 Deakin University Australia   49.2 60.8 60.2 42.7
301-400 École Normale Supérieure de Lyon France   55.9 57.6 57.8 43.8
301-400 Eötvös Lorànd University    Hungary   60 29.1 58.7 39.8
301-400 Hiroshima University Japan   40.7 20.5 75.5 54.5
301-400 Indian Institute of Technology Delhi (IITD) India   66.4 63.9 47.1 31.3
301-400 Indian Institute of Technology, Kharagpur India   52.7 66.8 59.2 35.2
301-400 Instituto Politécnico Nacional (IPN) Mexico   54.2 57.3 64.7 42.7
301-400 Jagiellonian University Poland   45 42.7 68.9 47.2
301-400 Jawaharlal Nehru University India   61.9 45.2 51.6 38.6
301-400 Justus-Liebig-University Giessen Germany   41.9 0 78.7 57.5
301-400 Kasetsart University Thailand   66.3 69 44.2 29.5
301-400 King Saud University Saudi Arabia   47.5 62.1 66.1 48.6
301-400 KTH Royal Institute of Technology Sweden   53.7 55.4 67.4 47.7
301-400 Kumamoto University Japan   40 41.5 75.5 50.3
301-400 La Trobe University Australia   44.1 59.1 68 49.9
301-400 Linköping University Sweden   40.1 57 77.3 51.9
301-400 Louisiana State University United States   39.9 0 82.5 61.9
301-400 Macquarie University Australia   56 57.7 66.8 44.8
301-400 Massey University New Zealand   52.8 74.8 64.4 43.8
301-400 Mayo Medical School United States   44.7 46.8 78.4 55.2
301-400 Medical College of Wisconsin United States   32.8 25.2 83.2 60.8
301-400 Nankai University China   40 46 73.4 49.5
301-400 National and Kapodistrian University of Athens Greece   32.8 49.4 78.5 60.2
301-400 National Chiao Tung University Taiwan   45.7 59.5 63.8 44.3
301-400 Northeastern University United States   33.1 72.5 72.9 49.5
301-400 Norwegian University of Science And Technology Norway   34.7 48.8 81.4 58.8
301-400 Okayama University Japan   40.8 38.8 72.8 50.7
301-400 Pusan National University South Korea   50.2 34.7 71.3 49
301-400 Queensland University of Technology (QUT) Australia   49 76.3 67.7 43.3
301-400 RMIT University Australia   53 78.1 55.4 37.9
301-400 Ruhr-Universität Bochum Germany   42.5 41.8 79.5 55.9
301-400 Stony Brook University, State University of New York United States   44.1 0 85.7 64
301-400 Swedish University of Agricultural Sciences  Sweden   46.2 41.8 77 53.4
301-400 Taipei Medical University Taiwan   46 85.5 64.6 40.4
301-400 Technische Universität Braunschweig Germany   48.7 56.5 64.8 43.8
301-400 The Hong Kong Polytechnic University Hong Kong   55 70.2 63.3 41
301-400 Tokyo University of Agriculture and Technology  Japan   59.4 24.6 58.6 41
301-400 Tokyo University of Science Japan   52.9 71.1 63.7 43.3
301-400 University of Granada Spain   36 56.6 72.1 51.5
301-400 University of Navarra Spain   34.2 69.9 74.4 51.9
301-400 Universidade de Brasilia  Brazil   60.1 54.1 54.1 34.4
301-400 University of Pisa Italy   40.9 61 78 53.1
301-400 Universität Bayreuth Germany   53 31.3 67.3 46.8
301-400 Universität Bielefeld Germany   48.6 36.7 69.2 50.3
301-400 Universitat de Valencia Spain   42.8 44.9 77.3 52.7
301-400 Universität Duisburg-Essen Germany   21.3 46.7 88.5 65.9
301-400 Universität Konstanz Germany   55.2 32.5 68.6 49.9
301-400 Universitat Pompeu Fabra Spain   41.5 45 72.4 52.3
301-400 Universität Regensburg Germany   33.7 49.4 86 63.2
301-400 University Ulm Germany   38.9 0 87 68.3
301-400 University of Bordeaux France   51.2 66.4 53.9 40.4
301-400 Université du Québec Canada   46.3 64.3 68.4 46.8
301-400 Université Lille 1, Sciences et Technologies France   47.5 41.9 64.2 45.8
301-400 Universiti Kebangsaan Malaysia (UKM) Malaysia   60.3 72.7 50.7 30.4
301-400 Universiti Putra Malaysia (UPM) Malaysia   60.3 68.7 58.3 37.9
301-400 University of Alabama United States   36.4 46.6 75.5 53.4
301-400 University of Alabama, Birmingham  United States   39 4.3 86 69.1
301-400 University of Bari Italy   44.1 16.7 80.3 56.5
301-400 University of Canterbury New Zealand   60.2 72.9 57.7 37.9
301-400 University of Coimbra Portugal   39.4 38.3 75.9 50.3
301-400 University of Connecticut United States   38.2 45.7 81 61.6
301-400 University of Delaware United States   36.9 43.9 82 56.9
301-400 University of Delhi India   52.6 57.5 61.7 42.7
301-400 University of Kentucky United States   33.3 46.1 80.4 62.2
301-400 University of Manitoba Canada   40.6 24.8 76.4 56.5
301-400 University of Maryland, Baltimore County United States   41.9 0 83.8 60.5
301-400 University of Milano-Bicocca  Italy   40.8 64.4 78.4 53.1
301-400 University of Nebraska - Lincoln United States   43.3 52.6 78 54.2
301-400 University of Notre Dame United States   41.3 55.4 72 49.9
301-400 University of Oklahoma United States   35.1 42.2 79.7 56.9
301-400 University of Oregon United States   49.3 45.8 70.8 53.4
301-400 University of Porto Portugal   46.6 26.7 71.2 51.9
301-400 University of Pretoria South Africa   59 61.5 63 42.2
301-400 University of Reading United Kingdom   50 48.3 67.3 49.5
301-400 University of Saskatchewan Canada   39.4 52.8 71.5 49
301-400 University of South Florida United States   41.3 18.5 85.2 62.7
301-400 University of Szeged Hungary   57.2 49.9 60.9 37.9
301-400 University of Tasmania Australia   48.8 59.4 69.5 47.2
301-400 The University of Tennessee, Knoxville United States   29 67.9 79.5 61.1
301-400 University of Texas Dallas  United States   41.6 19 77.6 56.9
301-400 University of the Witwatersrand South Africa   50.6 56 69.4 49
301-400 University of Warsaw  Poland   51.2 47.9 61.1 42.7
301-400 University of Waterloo Canada   45.5 64.6 71.3 49
301-400 University of Zagreb Croatia   37.7 31.1 79.4 53.4
301-400 Vrije Universiteit Brussel (VUB) Belgium   44.5 50 76.7 52.3
301-400 Waseda University Japan   53.3 68.5 65.3 43.3
301-400 Wuhan University China   42.5 47.7 72.7 54.2
301-400 Xiamen University China   39.6 36.9 74.4 54.5