直拨:010-6554-2668
五洲通出国 您身边的留学定制专家
世界大学排名
您所在的位置:首页 > 院校库 > 世界大学排名
QS世界大学排名 -- 环境科学专业排名(Environmental Sciences)

2015-2016年QS世界大学排名之环境科学专业排名(Environmental Sciences)

官方最新排名:2015-2016年 | 更新日期:2015年9月16日

Rank University Country Name Score Overall Academic Reputation Employer Reputation Citations per Paper H-index Citations
1 University of California, Berkeley (UCB) United States 97.2 100 90.9 95.1 97.3
2 Harvard University United States 95.7 97.6 98.7 96 91.3
3 ETH Zurich - Swiss Federal Institute of Technology Switzerland 95.4 94.1 88.6 95.6 100
4 Stanford University United States 95.2 96.1 93.6 96.2 93.4
5 University of Cambridge United Kingdom 94.1 97.8 100 90.7 89.1
6 Massachusetts Institute of Technology (MIT)  United States 93.1 99 97.1 94.3 80.8
7 University of Oxford United Kingdom 93 96.8 97.2 90.5 87.9
7 Wageningen University Netherlands 93 93.4 77.7 92.9 98.7
9 Imperial College London United Kingdom 92.9 92.2 85.8 95.2 94.4
10 National University of Singapore (NUS) Singapore 92.6 98.7 93.3 91 84.2
11 The University of Queensland Australia 91.5 88.2 83.7 91.7 99.6
12 University of British Columbia Canada 91.2 92.3 85.7 91.1 91.9
13 The University of Melbourne Australia 91 89.3 91.7 92.2 92.4
14 Delft University of Technology Netherlands 90.9 93.3 81.5 88.9 92.9
15 University of California, Davis United States 90.2 90.3 74.3 90.2 96.4
16 Technical University of Denmark Denmark 90.1 87.9 68.3 96.2 96.4
17 The Australian National University Australia 90 90.1 86.5 91.1 90.2
18 Princeton University United States 89.9 84 85.6 100 90.8
19 University of Washington United States 89.3 90 71.3 90.7 93.9
20 Cornell University United States 89 87.7 84.4 90.1 91.9
21 University of Wisconsin-Madison United States 88.6 85.4 76.9 91.4 95.4
22 University of California, Los Angeles (UCLA) United States 88 89 85.9 91.7 83.5
23 University of Michigan United States 87.9 85 81.3 91.9 91.3
24 Yale University United States 87.4 87.8 92.7 92.2 80
25 Tsinghua University China 87.2 86 79.9 85.7 93.4
26 Duke University United States 87.1 81.6 76.7 95.9 91.3
27 Stockholm University Sweden 86.8 81.9 66.9 95.6 93.9
28 Peking University China 86.7 86.4 82.9 86.1 89.1
28 University of East Anglia (UEA) United Kingdom 86.7 87.5 40.8 99.8 90.8
30 Oregon State University United States 86.4 85.5 49.1 92 97.3
31 Georgia Institute of Technology United States 86.3 84.9 75.3 95.6 83.5
31 Nanyang Technological University, Singapore (NTU) Singapore 86.3 86.3 78.5 93.7 82.2
31 Universiti Sains Malaysia (USM) Malaysia 86.3 76.4 73 98.8 94.9
34 University of Minnesota United States 86.1 81.8 76.6 92.6 90.2
35 University of Illinois at Urbana-Champaign United States 85.8 80.9 75.3 89.8 93.9
36 Arizona State University United States 85.7 82.2 67 93.7 90.8
36 The University of Tokyo Japan 85.7 94 88.4 79.1 77.8
36 University of California, Santa Barbara (UCSB) United States 85.7 78.9 62.5 98.8 92.9
36 University of Copenhagen Denmark 85.7 84.8 63.6 91.5 90.2
40 Columbia University United States 85.3 80.9 84.1 91.5 86.7
40 The University of New South Wales (UNSW Australia) Australia 85.3 86.1 89.3 85.7 82.2
42 University of Texas at Austin United States 85.2 83.7 80.5 88 86.7
43 California Institute of Technology (Caltech) United States 85.1 90.8 81 87.4 75.3
43 McGill University Canada 85.1 83.7 83.7 90.1 82.9
43 The University of Edinburgh United Kingdom 85.1 85.2 77 89.9 83.5
43 University of Toronto Canada 85.1 82.6 82.5 87.5 87.9
47 James Cook University Australia 85 85.1 63.2 90.1 88.5
48 EPFL (Ecole Polytechnique Fédérale de Lausanne) Switzerland 84.8 77.6 81.6 94.4 87.9
49 Colorado State University United States 84.7 83.4 64 89.1 90.8
50 Lund University Sweden 84.5 84.2 69.3 90 85.5
51-100 Carnegie Mellon University United States   79.4 76.5 86.7 70.9
51-100 Johns Hopkins University United States   83.2 73.9 90.4 73.6
51-100 KAIST - Korea Advanced Institute of Science & Technology South Korea   81.9 78.2 85.5 65.9
51-100 Kyoto University Japan   89.9 81.4 79.6 78.5
51-100 Lancaster University United Kingdom   71.1 71.4 93 85.5
51-100 Michigan State University United States   70.6 68 88.9 90.8
51-100 Monash University Australia   82.4 82.7 87.8 82.9
51-100 National Taiwan University (NTU) Taiwan   82.7 74.8 84.7 83.5
51-100 The Ohio State University United States   73.2 67.7 87.5 82.2
51-100 Pennsylvania State University United States   75.5 60.1 91.7 93.9
51-100 Purdue University United States   72.9 77.6 87.3 85.5
51-100 Seoul National University South Korea   86.1 83.6 85.6 78.5
51-100 Shanghai Jiao Tong University China   71.1 74.9 89.4 80.8
51-100 Texas A&M University United States   81.1 77 84.7 89.7
51-100 The Hong Kong University of Science and Technology Hong Kong   84.9 82.9 89.7 69
51-100 The University of Adelaide Australia   75.7 78.8 89.2 79.3
51-100 The University of Auckland New Zealand   85.4 88.6 85.4 74.5
51-100 The University of Manchester United Kingdom   80.9 77.7 88 76.2
51-100 The University of Sheffield United Kingdom   79.7 65.6 92.5 89.1
51-100 The University of Sydney Australia   78.9 88.5 84.4 80
51-100 The University of Western Australia Australia   80.4 79.6 83.1 76.2
51-100 UCL (University College London) United Kingdom   78.5 77.6 88.1 82.2
51-100 Universidad de Buenos Aires (UBA) Argentina   84.9 74.4 86 70
51-100 Universidad Nacional Autónoma de México  (UNAM) Mexico   90.3 76.4 78.7 71.9
51-100 Universidade de São Paulo Brazil   86.1 82.4 78.9 84.2
51-100 Universidade estadual de Campinas(Unicamp) Brazil   82.9 73.5 83 69
51-100 University of Barcelona Spain   78.6 55.2 89.2 82.2
51-100 University of Aberdeen United Kingdom   77 70.3 92.1 86.7
51-100 University of Alberta Canada   75.4 77.6 82.9 80.8
51-100 The University of Arizona United States   76 63.2 91.2 91.9
51-100 University of Birmingham United Kingdom   73.4 74.8 94.5 85.5
51-100 University of Bristol United Kingdom   75 70.3 95.3 90.2
51-100 University of California, Irvine United States   67.8 64.6 96.5 86.1
51-100 University of California, San Diego (UCSD) United States   77.7 71.7 95.3 84.8
51-100 University of Colorado Boulder United States   82.2 76.7 89.9 85.5
51-100 The University of Exeter United Kingdom   78.5 66.5 90.9 83.5
51-100 University of Florida United States   81.3 69.6 85 91.3
51-100 Ghent University Belgium   75 69 88.1 86.7
51-100 University of Helsinki Finland   81.2 67.4 84.1 80
51-100 The University of Hong Kong Hong Kong   85.5 82.5 84.6 73.6
51-100 University of Leeds United Kingdom   79.6 65.7 92 89.1
51-100 University of Maryland, College Park United States   74.3 48.5 89.8 88.5
51-100 University of North Carolina, Chapel Hill United States   74.6 60.8 88.9 81.5
51-100 University of Reading United Kingdom   73.7 66.5 93.3 84.2
51-100 University of Southampton United Kingdom   81.4 70.2 86.6 74.5
51-100 University of Waterloo Canada   76.1 76.9 83.9 83.5
51-100 University of York United Kingdom   69.8 60.2 97.2 82.9
51-100 Uppsala University Sweden   80.8 58.5 87.4 83.5
51-100 Utrecht University Netherlands   75.5 70 89.5 84.8
51-100 Vrije Universiteit Amsterdam Netherlands   76.4 63.8 89.9 86.7
101-150 Aarhus University Denmark   74.3 69.5 84.5 77.8
101-150 Aristotle University of Thessaloniki Greece   75.4 54.8 84.1 80.8
101-150 Beijing Normal University  China   70.4 64.1 81.6 86.7
101-150 Chalmers University of Technology Sweden   73.2 73.7 85.1 70.9
101-150 Chulalongkorn University Thailand   77.9 76.6 81.3 64.9
101-150 Fudan University China   65.5 72.4 88.5 78.5
101-150 Hokkaido University Japan   76.6 71 80.5 70.9
101-150 Indian Institute of Technology, Kharagpur India   73.2 57.9 87.4 77
101-150 Korea University South Korea   71.2 83.1 81.4 67
101-150 KTH Royal Institute of Technology Sweden   72.8 73.9 87.4 77.8
101-150 Nanjing University China   70.4 54.9 82.2 81.5
101-150 National Cheng Kung University Taiwan   69.4 64.9 87.8 84.8
101-150 Newcastle University United Kingdom   69.5 65.1 88.9 81.5
101-150 North Carolina State University United States   74.3 67.2 83.5 81.5
101-150 Politecnico di Milano Italy   73.7 78.3 82 72.8
101-150 Queensland University of Technology (QUT) Australia   65.7 79.3 87.6 74.5
101-150 Simon Fraser University Canada   60.5 66.3 91.2 81.5
101-150 Technische Universität München  Germany   74.6 65.6 85.1 75.3
101-150 The University of Georgia United States   67.6 65.6 84.4 81.5
101-150 The University of Nottingham United Kingdom   72.6 66.4 86.6 69
101-150 Tohoku University Japan   77.2 75.2 79.8 65.9
101-150 Tokyo Institute of Technology Japan   83 79.8 76.6 67
101-150 Tongji University China   71.5 60.5 81.7 82.2
101-150 Universidade Federal do Rio de Janeiro Brazil   77 66.8 81.5 76.2
101-150 Alma Mater Studiorum - University of Bologna Italy   72.4 70.1 85 77.8
101-150 Universitat Autònoma de Barcelona Spain   71.6 47.4 89.2 84.2
101-150 Université Catholique de Louvain (UCL) Belgium   72.9 76.6 86.5 75.3
101-150 Université de Montréal  Canada   69.1 72.4 88 78.5
101-150 Université Joseph Fourier - Grenoble 1 France   69 48.9 92.4 80.8
101-150 Université Pierre et Marie Curie (UPMC) France   66.6 70.4 89 72.8
101-150 Universiti Malaya (UM) Malaysia   75.6 74.9 81.5 65.9
101-150 University of Bern Switzerland   65.7 65.2 89.7 74.5
101-150 University of Calgary Canada   67.4 68.7 86.9 80.8
101-150 University of California, Riverside United States   66.4 66.9 92.4 82.9
101-150 University of California, Santa Cruz United States   64.5 67.3 91.6 77.8
101-150 University of Cape Town South Africa   76.3 66.6 84.6 73.6
101-150 University of Gothenburg Sweden   71.2 66 87.8 75.3
101-150 University of Guelph Canada   70.3 72.1 84.2 78.5
101-150 University of Iowa United States   74 55.2 85.3 75.3
101-150 University of Lausanne Switzerland   74.5 64.1 82.3 72.8
101-150 University of Massachusetts Amherst United States   56.5 68 96.5 84.2
101-150 University of Montana Missoula  United States   58.4 56.1 94.9 88.5
101-150 The University of Newcastle, Australia (UoN) Australia   79.2 75.5 76.7 72.8
101-150 University of Otago New Zealand   69.8 70.5 83.6 72.8
101-150 University of Technology, Sydney Australia   73.3 77.2 86.1 65.9
101-150 University of Virginia United States   67.7 64.6 90.2 72.8
101-150 University of Zurich Switzerland   69.6 72.3 90.1 78.5
101-150 Virginia Polytechnic Institute and State University United States   74.7 51.6 81.7 77.8
101-150 Zhejiang University China   69.1 65.6 86.4 87.3
151-200 Aalborg University Denmark   67.6 67.1 82.7 70.9
151-200 Asian Institute of Technology, Thailand Thailand   83.6 69.2 71.3 61.4
151-200 Bangor University United Kingdom   68.9 29.7 92.8 79.3
151-200 Cardiff University United Kingdom   64.1 53.8 88.1 76.2
151-200 Colorado School of Mines United States   55 73.1 92.6 81.5
151-200 Cranfield University United Kingdom   64.8 56 89.9 77.8
151-200 Curtin University of Technology Australia   67.4 73.6 82.9 68
151-200 Dalhousie University Canada   67 40 90.5 74.5
151-200 Dalian University of Technology China   62 64.1 87.6 82.2
151-200 Georg-August-University Goettingen Germany   66.3 47.5 85.2 80
151-200 Griffith University Australia   73.7 72.3 78.3 64.9
151-200 Humboldt-Universität zu Berlin Germany   74.2 70.6 76.9 63.7
151-200 Indian Institute of Science India   76 63.6 74.1 65.9
151-200 Indiana University Bloomington United States   58.7 71.9 88.7 74.5
151-200 Kings College London United Kingdom   68 63.7 84.3 69
151-200 Kyushu University Japan   77.4 72.8 76.8 64.9
151-200 Laval University Canada   65.9 63.9 82.8 76.2
151-200 Macquarie University Australia   66.1 60.7 87.4 77.8
151-200 National Chiao Tung University Taiwan   65.5 58.8 84.8 71.9
151-200 Norwegian University of Science And Technology Norway   68.9 64.6 84 74.5
151-200 Pohang University of Science And Technology (POSTECH) South Korea   70 73.3 86.2 67
151-200 Pontificia Universidad Católica de Chile (UC) Chile   84.7 80.6 69.4 57.6
151-200 Queen`s University at Kingston Canada   61.3 70.7 89.7 76.2
151-200 RWTH Aachen University Germany   70.1 77.4 81.3 68
151-200 Sapienza University of Rome Italy   62.4 65.5 84.8 78.5
151-200 The University of Western Ontario Canada   61.6 65.4 87.6 75.3
151-200 Trinity College Dublin Ireland   70.2 71.8 76.5 68
151-200 University Complutense Madrid Spain   66.5 67.1 87 74.5
151-200 Universidad de Chile Chile   78.8 80.2 68.8 58.9
151-200 Universidade Federal do Rio Grande Do Sul Brazil   72.6 58.5 80.2 68
151-200 Universität Bremen Germany   77.6 42.6 82.4 63.7
151-200 Albert-Ludwigs-Universitaet Freiburg Germany   63.3 63.6 89.7 78.5
151-200 University of Vienna Austria   68.2 70 83.7 65.9
151-200 University of Natural Resources and Applied Life Sciences Vienna  Austria   72.2 45.1 83.5 76.2
151-200 Universiti Putra Malaysia (UPM) Malaysia   76.6 71.2 71 70.9
151-200 University College Cork Ireland   68.2 67.1 81.6 68
151-200 University of Bergen Norway   72.4 33.4 89.5 70.9
151-200 University of Canterbury New Zealand   69.4 81.4 76.1 67
151-200 University of Chicago United States   73.7 83.2 72.9 60.2
151-200 University of Coimbra Portugal   65.1 59.4 85.3 71.9
151-200 University of Delaware United States   70.5 38.8 87.7 72.8
151-200 University of Groningen Netherlands   66.8 60 89.1 74.5
151-200 University of Nebraska - Lincoln United States   66.2 45.4 85.5 77.8
151-200 University of Pennsylvania United States   69 81.6 77.5 64.9
151-200 Plymouth University United Kingdom   64.3 52.5 89.1 74.5
151-200 University of Porto Portugal   66 56.1 86.1 78.5
151-200 University of Saskatchewan Canada   65.3 63.4 81.4 74.5
151-200 University of Southern California United States   65 59.9 87.2 73.6
151-200 University of Tasmania Australia   65.4 71.1 84 70
151-200 Washington State University United States   65.7 54 87.6 77
201-250 Boston University United States   64.4 61.7 86 69
201-250 Brown University United States   66.9 66.9 82.7 65.9
201-250 Eberhard Karls Universität Tübingen Germany   61.9 68.9 86.1 70.9
201-250 Florida State University United States   64.9 60.1 81.2 69
201-250 Gwangju Institute of Science and Technology (GIST) South Korea   64.1 45.9 85.4 68
201-250 Hanyang University South Korea   57.6 77.1 85.3 70.9
201-250 Harbin Institute of Technology China   62.5 32.3 87.5 81.5
201-250 The Hebrew University of Jerusalem Israel   59.7 61.1 83.5 72.8
201-250 Indian Institute of Technology Bombay (IITB) India   79.1 61.9 66.3 54.8
201-250 Iowa State University United States   55.7 63.9 85.1 76.2
201-250 Istanbul Technical University Turkey   56.5 60.2 80.9 80.8
201-250 Leiden University Netherlands   65.6 65.4 78.7 67
201-250 Lomonosov Moscow State University  Russia   79.4 78.6 65.8 50.2
201-250 McMaster University Canada   60.8 69.1 83.5 70
201-250 Nagoya University Japan   72.6 68.1 75.6 61.4
201-250 Northwestern University United States   67.3 63.6 79 62.6
201-250 Osaka University Japan   75.7 80.5 72.9 53.4
201-250 Queen's University Belfast United Kingdom   56 64.6 91.2 75.3
201-250 Radboud University  Netherlands   52.3 52.1 92.9 78.5
201-250 Rice University United States   66.2 52.2 81.7 69
201-250 Rutgers, The State University of New Jersey, New Brunswick United States   58.9 47 87.9 73.6
201-250 Swedish University of Agricultural Sciences  Sweden   71.9 0 86.6 82.2
201-250 Universidad Autonoma de Madrid Spain   64.7 63.9 86.8 67
201-250 Universidad de Concepción Chile   71 63.8 76.6 63.7
201-250 Universidad Politècnica de València Spain   63.8 54.6 85.4 73.6
201-250 Universidade de Brasilia  Brazil   68.6 63.1 80.1 64.9
201-250 UNESP Brazil   67.3 52.3 76.8 68
201-250 Universidade Federal de Minas Gerais       Brazil   69.7 63.4 75.6 62.6
201-250 University of Milan Italy   63.5 36.4 87.4 69
201-250 Universitat Politècnica de Catalunya  Spain   61.7 26.6 87.8 79.3
201-250 Aix-Marseille University France   58.1 57.4 90.7 71.9
201-250 Université du Québec Canada   57.1 69.5 84.7 77.8
201-250 Université Montpellier 2 Sciences et Techniques France   60.8 59.7 86.8 75.3
201-250 Universiti Teknologi Malaysia  Malaysia   66.2 71.1 78.4 65.9
201-250 University College Dublin Ireland   64.4 70 83 69
201-250 University of Basel Switzerland   64.1 66.4 81.7 62.6
201-250 University of Connecticut United States   60.1 41 88.2 73.6
201-250 University of Hawai'i at Mañoa  United States   56.7 65.2 85.6 70.9
201-250 University of Kansas United States   64.3 65 79.1 67
201-250 Université de Liège Belgium   56 65 85.9 70.9
201-250 University of Liverpool United Kingdom   66.1 62.5 84.3 65.9
201-250 University of Miami United States   69.2 41 84.6 63.7
201-250 University of New Mexico United States   60.9 46.6 90.8 65.9
201-250 University of Ottawa Canada   56.3 65.8 84.5 73.6
201-250 University of Pittsburgh United States   66 62.1 78.8 67
201-250 University of Pretoria South Africa   61.8 68.2 81.3 70.9
201-250 University of Science and Technology of China China   67.1 67.9 85.8 61.4
201-250 University of Surrey United Kingdom   68.1 58.4 77.6 67
201-250 University of Tsukuba Japan   67.1 67 77.2 63.7
201-250 University of Wollongong Australia   54.8 76.7 86.4 71.9
251-300 Aberystwyth University United Kingdom   61.8 54.7 76.6 63.7
251-300 Banaras Hindu University India   61.9 43 82.5 65.9
251-300 Charles University in Prague Czech Republic   67.6 30.3 83 67
251-300 China Agricultural University  China   59.4 53.4 77.7 73.6
251-300 Christian-Albrechts-University zu Kiel Germany   61.6 39 79 68
251-300 Deakin University Australia   69.9 68.8 71.7 58.9
251-300 Flinders University Australia   60.1 65.5 75 68
251-300 Hong Kong Baptist University Hong Kong   59.1 63.3 83.5 67
251-300 Instituto Politécnico Nacional (IPN) Mexico   70.7 60.8 74 58.9
251-300 Kansas State University  United States   53.5 67.3 82.7 68
251-300 Loughborough University United Kingdom   58.5 60.8 76.7 70.9
251-300 Ludwig-Maximilians-Universität München Germany   69.8 72.4 73 57.6
251-300 Massey University New Zealand   59.4 67.2 79.6 58.9
251-300 Michigan Technological University United States   60.1 51.5 79.5 64.9
251-300 National Central University Taiwan   67.1 63.1 70.4 56.2
251-300 National Taiwan University of Science and Technology (Taiwan Tech) Taiwan   68.3 67.5 79.9 53.4
251-300 National Tsing Hua University Taiwan   72.6 65.2 75.1 54.8
251-300 New York University (NYU) United States   66.2 76.1 71 54.8
251-300 Stellenbosch University South Africa   60.9 49.1 85 69
251-300 Sun Yat-sen University China   50 50.3 85.8 82.2
251-300 Sungkyunkwan University (SKKU) South Korea   61.3 89.1 74 54.8
251-300 Technical University of Crete Greece   56.4 54.4 86.3 71.9
251-300 The University of Warwick United Kingdom   61.6 73.8 83.2 56.2
251-300 Tufts University United States   60 52.7 78.1 65.9
251-300 Umea University Sweden   68.4 0 85.6 70
251-300 University of Granada Spain   51.6 61.9 85.2 70
251-300 Universidad Nacional de Colombia Colombia   73.9 81.4 64 51.8
251-300 Universidade de Santiago de Compostela Spain   61.3 0 88.8 77
251-300 Universidade Federal de Santa Catarina Brazil   65.4 63 74.7 57.6
251-300 Universidade Nova de Lisboa Portugal   58 58.7 85.8 68
251-300 Universität Bayreuth Germany   59.6 39.7 85.4 73.6
251-300 Universität Frankfurt am Main Germany   59.8 46.3 82.2 72.8
251-300 Universität Stuttgart Germany   56.4 61.6 80.5 76.2
251-300 Universiti Kebangsaan Malaysia (UKM) Malaysia   72.9 70.4 64.8 56.2
251-300 University of Alaska Fairbanks United States   61.2 0 89.5 77
251-300 University of Cincinnati United States   61.9 35.9 87.3 68
251-300 University of Eastern Finland Finland   56 60.4 87.4 64.9
251-300 University of Geneva Switzerland   58.6 53.1 83.2 68
251-300 University of Glasgow United Kingdom   71.2 59.5 72.9 58.9
251-300 University of Illinois, Chicago (UIC) United States   62.2 63.7 74.4 62.6
251-300 University of Missouri, Columbia (Mizzou) United States   52.4 68 84.8 71.9
251-300 University of Oklahoma United States   50.7 64.8 83.1 70
251-300 University of South Australia Australia   56.8 62.6 80.9 69
251-300 University of St Andrews United Kingdom   60.5 62.7 85 62.6
251-300 The University of Tennessee, Knoxville United States   50.2 64.7 87.6 74.5
251-300 University of Vermont United States   57 54.2 83.6 73.6
251-300 University of Victoria Canada   56.8 67.2 83.2 70
251-300 University of Wyoming United States   48.4 62.8 86.7 76.2
251-300 Victoria University of Wellington New Zealand   65.5 72.6 66.9 60.2
251-300 Yonsei University South Korea   65.5 81.9 77.6 56.2