直拨:010-6554-2668
五洲通出国 您身边的留学定制专家
世界大学排名
您所在的位置:首页 > 院校库 > 世界大学排名
QS世界大学排名 -- 化学专业排名(Chemistry)

2015-2016年QS世界大学排名之化学专业排名(Chemistry)

官方最新排名:2015-2016年 | 更新日期:2015年9月16日

Rank University Country Name Score Overall Academic Reputation Employer Reputation Citations per Paper H-index Citations
1 Massachusetts Institute of Technology (MIT)  United States 97.5 100 95.7 93.9 97.7
2 University of California, Berkeley (UCB) United States 96.6 98.1 88.8 98.2 100
3 University of Cambridge United Kingdom 95.4 99.2 100 89.5 88.9
4 Harvard University United States 94.8 98.5 96.5 92.4 88.2
5 University of Oxford United Kingdom 94.3 97.7 98.5 87.8 89.6
6 Stanford University United States 93.9 94.4 90.4 94.4 95.7
7 National University of Singapore (NUS) Singapore 93.6 95.8 94.8 90.3 91.3
8 ETH Zurich - Swiss Federal Institute of Technology Switzerland 92.2 95 93.1 87.6 90.4
9 The University of Tokyo Japan 90.7 93.2 91.3 85.6 90.4
10 California Institute of Technology (Caltech) United States 90.5 96.1 79 94.6 86.9
11 Imperial College London United Kingdom 90.2 90.2 89.1 91.1 90.6
12 University of California, Los Angeles (UCLA) United States 89.9 89.3 79.1 100 92
13 Northwestern University United States 89.8 92.3 70.8 93.7 99.7
14 Kyoto University Japan 89.6 89.7 93.5 84.6 90.4
15 Peking University China 87.7 87.5 87.7 85.6 90.4
16 EPFL (Ecole Polytechnique Fédérale de Lausanne) Switzerland 87.5 87 82.1 91.9 89.4
17 Tsinghua University China 87.3 83.8 86 86.5 96.6
18 Nanyang Technological University, Singapore (NTU) Singapore 87.1 85.9 82.3 89.6 92
19 Osaka University Japan 86.5 85.8 87.1 84.4 89.4
20 Technische Universität München  Germany 86.3 89.2 85.2 84.1 83.8
21 Seoul National University South Korea 86 86 86.7 83.6 87.7
22 Tokyo Institute of Technology Japan 85.8 90.7 85.9 80.2 81.6
23 The University of Hong Kong Hong Kong 85.7 86.1 88.7 88.1 79.7
24 University of Toronto Canada 85.6 85.9 75.2 90.2 90.6
25 The Hong Kong University of Science and Technology Hong Kong 85.4 82 88.7 90.7 83.5
26 KAIST - Korea Advanced Institute of Science & Technology South Korea 85.1 84.5 81.9 88.1 86.3
26 Yale University United States 85.1 85.7 78.9 92.7 82.3
28 National Taiwan University (NTU) Taiwan 84.2 80.7 90.2 83.8 85.5
28 University of Texas at Austin United States 84.2 81.1 72.5 93.7 92.6
30 McGill University Canada 83.6 81.3 83.9 88.8 82.6
31 Georgia Institute of Technology United States 83.5 79.4 77 91 90.8
32 Princeton University United States 83.1 82.3 78 91.4 81.6
33 University of Illinois at Urbana-Champaign United States 83 82.9 68.6 92 88.4
34 Monash University Australia 82.9 80.5 80.5 86.8 86.3
35 Cornell University United States 82.7 79.7 80.6 89.3 84.1
36 The University of Manchester United Kingdom 82.6 81.3 82.3 84.6 83.5
36 University of North Carolina, Chapel Hill United States 82.6 81.4 68.6 94.5 87.1
38 University of Michigan United States 82.5 76.7 78.2 91.9 89.2
39 University of Pennsylvania United States 82.4 78 79.9 91.3 84.7
40 RWTH Aachen University Germany 82.3 79.7 80.9 86 85
41 Tohoku University Japan 82.2 82 84.1 80 82.9
41 University of California, San Diego (UCSD) United States 82.2 84.3 67.3 89.9 85
43 Columbia University United States 82.1 81.2 82.3 88.4 77.2
44 Nagoya University Japan 81.9 82 80.5 83.6 81.3
45 Delft University of Technology Netherlands 81.8 75.1 91.1 91.3 76.4
45 The University of Melbourne Australia 81.8 80.9 85.6 86.7 74.8
47 Texas A&M University United States 81.5 76.9 70.3 93.5 89.9
47 University of Wisconsin-Madison United States 81.5 79.5 73 88.3 87.1
49 Ludwig-Maximilians-Universität München Germany 81.4 83.5 73.3 85.7 81
50 UCL (University College London) United Kingdom 81.2 79.6 82.7 84.9 79
51-100 Aarhus University Denmark   73.8 69.2 87 78.3
51-100 The Australian National University Australia   77.6 76 82.2 69.5
51-100 Duke University United States   72.7 82.8 90 79
51-100 Durham University United Kingdom   71.2 68.8 91.8 79.3
51-100 Eindhoven University of Technology Netherlands   74 70.9 88.3 83.5
51-100 Freie Universitaet Berlin Germany   77.2 68.7 83.2 75.2
51-100 Fudan University China   73.6 72.1 88.1 94.5
51-100 Hokkaido University Japan   76.2 79.5 80.1 79
51-100 Johns Hopkins University United States   78.8 68 86 76
51-100 KU Leuven Belgium   71.2 77.4 86.3 85.5
51-100 KIT, Karlsruhe Institute of Technology Germany   74.6 79.9 84.2 84.7
51-100 Korea University South Korea   72.2 79.6 87.6 87.1
51-100 Kyushu University Japan   78.7 81.3 79.9 79
51-100 Lund University Sweden   79 69 83 75.2
51-100 National Tsing Hua University Taiwan   72.2 75.9 85.4 83.5
51-100 Pennsylvania State University United States   69.4 67.9 87.1 85.2
51-100 Pohang University of Science And Technology (POSTECH) South Korea   77.6 78.6 87.5 82.6
51-100 Purdue University United States   75.3 79.7 88.2 86.6
51-100 Rice University United States   71.9 57.2 95.8 82.3
51-100 Ruprecht-Karls-Universitaet Heidelberg Germany   76.1 75.2 86.1 78.3
51-100 Shanghai Jiao Tong University China   76.7 83.6 79.5 80.7
51-100 Stockholm University Sweden   72.5 72.1 86.7 79
51-100 Sungkyunkwan University (SKKU) South Korea   71.1 84.3 81.4 77.5
51-100 Technical University of Denmark Denmark   73.1 71.1 84.6 77.9
51-100 Technische Universität Berlin Germany   77.3 69.8 82.9 73.2
51-100 The University of New South Wales (UNSW Australia) Australia   75.3 85.5 86.1 79
51-100 The University of Nottingham United Kingdom   75.2 67.2 86.4 79
51-100 The University of Queensland Australia   73.4 74.7 84.9 82
51-100 The University of Sydney Australia   77.1 85.5 85.6 79.7
51-100 Trinity College Dublin Ireland   71.7 82.2 86.5 77.2
51-100 Universidade de São Paulo Brazil   79 76.4 76.6 76
51-100 Universidade estadual de Campinas(Unicamp) Brazil   80.3 71.2 77.4 73.2
51-100 Alma Mater Studiorum - University of Bologna Italy   75.2 70.7 84.2 82.3
51-100 University of Barcelona Spain   74.6 65.4 85.2 85
51-100 Université de Strasbourg France   82.5 56.3 88.1 81.3
51-100 Université Pierre et Marie Curie (UPMC) France   74.6 74.1 83.4 81.3
51-100 University of Alberta Canada   75.1 72.4 83.7 78.3
51-100 University of Bristol United Kingdom   81.6 68.7 88.9 80
51-100 University of British Columbia Canada   83.2 77.1 83.2 77.2
51-100 University of California, Santa Barbara (UCSB) United States   77.2 54 95 88.9
51-100 University of Chicago United States   77.5 70 93 77.5
51-100 University of Copenhagen Denmark   70.9 78.3 83 76.8
51-100 The University of Edinburgh United Kingdom   76.3 73.5 88.9 79
51-100 University of Minnesota United States   71 72.3 88.4 84.7
51-100 University of Science and Technology of China China   74.1 60.2 84 88.2
51-100 University of St Andrews United Kingdom   70.3 59.9 94.9 82.6
51-100 University of Washington United States   70.5 60.3 92.2 87.1
51-100 Uppsala University Sweden   73 74 88 76.4
51-100 Yonsei University South Korea   72.5 81.2 83.4 80.7
51-100 Zhejiang University China   68 70.3 82.7 91.1
101-150 Boston University United States   63.8 70 85.8 78.3
101-150 Carnegie Mellon University United States   71.8 64.5 89.5 76.4
101-150 Chalmers University of Technology Sweden   68.1 72 83.7 74.8
101-150 Georg-August-University Goettingen Germany   73.2 59.8 88.9 79
101-150 Hanyang University South Korea   64.7 74.3 81.6 78.3
101-150 Humboldt-Universität zu Berlin Germany   72.5 56 84.8 75.2
101-150 Indian Institute of Science India   72.7 66 83.1 83.2
101-150 Indian Institute of Technology Bombay (IITB) India   75.6 70 80.2 70.5
101-150 Johannes Gutenberg Universität Mainz Germany   66.6 67.2 82.2 74
101-150 Keio University Japan   68.9 77 77.6 64.7
101-150 KTH Royal Institute of Technology Sweden   67.6 66.7 87.5 79.3
101-150 Leiden University Netherlands   68.9 73.5 86.9 77.9
101-150 Lomonosov Moscow State University  Russia   74.9 82.7 68.7 70.9
101-150 McMaster University Canada   67.4 68.7 83.3 73.6
101-150 Nanjing University China   65.4 63.2 85.4 92.2
101-150 Sapienza University of Rome Italy   70.5 78.2 80.6 73.2
101-150 The Chinese University of Hong Kong Hong Kong   65.1 78.3 84.3 74
101-150 The Hong Kong Polytechnic University Hong Kong   67.4 77 85.9 78.6
101-150 The University of Auckland New Zealand   73.9 81.7 76.6 63.5
101-150 The University of Sheffield United Kingdom   71.1 69.1 84.7 75.2
101-150 The University of Warwick United Kingdom   68.2 73.5 88.6 77.9
101-150 Tokyo University of Science Japan   61.4 75.6 85 73.2
101-150 Universidad Autonoma de Madrid Spain   68.2 59.9 85.7 80.3
101-150 University Complutense Madrid Spain   68.5 63.2 83.1 79
101-150 Universidad Nacional Autónoma de México (UNAM) Mexico   75.1 68.5 74.3 68
101-150 University of Florence Italy   69 59.5 83.9 77.9
101-150 Universitat Autònoma de Barcelona Spain   65.9 70.6 85 75.6
101-150 Friedrich-Alexander-Universität Erlangen-Nürnberg Germany   66.7 63.3 86.9 82.9
101-150 Albert-Ludwigs-Universitaet Freiburg Germany   65 67.9 90.1 80.7
101-150 University of Bordeaux France   64.3 72.2 85.6 74
101-150 Université de Montréal  Canada   71.6 66.7 83.9 73.2
101-150 University College Dublin Ireland   67.3 75.3 84.1 72.7
101-150 University of Amsterdam Netherlands   69.8 74.9 86.1 76
101-150 University of Basel Switzerland   69.4 65.2 86.1 76
101-150 University of Bath United Kingdom   62.5 66.7 87.8 79
101-150 University of California, Davis United States   66.3 66.9 86.3 81
101-150 University of California, Irvine United States   70.3 57.2 89.9 81.6
101-150 University of Colorado Boulder United States   63.4 58.1 91 80.7
101-150 University of Florida United States   70.4 60.2 88.4 86.1
101-150 University of Glasgow United Kingdom   68.5 60.9 86.3 75.6
101-150 University of Groningen Netherlands   72.7 58.4 87.6 79.7
101-150 University of Leeds United Kingdom   70.3 69 84.5 74.4
101-150 University of Massachusetts Amherst United States   66.5 63.3 88.7 78.6
101-150 University of Ottawa Canada   64.8 55.7 91 80.3
101-150 University of Southampton United Kingdom   69.3 66.9 87.2 77.9
101-150 University of Tsukuba Japan   66.9 70 82.4 73.6
101-150 University of Wollongong Australia   63.6 73.4 88.7 81.6
101-150 University of Zurich Switzerland   71.4 63.9 85.1 75.6
101-150 Utrecht University Netherlands   67.8 64.2 90.2 81
101-150 Washington University in St. Louis United States   67.9 59.7 94.1 81.3
101-150 Westfälische Wilhelms-Universitat Münster  Germany   71.2 60.7 89.4 85
151-200 Case Western Reserve University United States   64.4 53.6 85.9 73.6
151-200 Chulalongkorn University Thailand   61.6 85 78.2 66.9
151-200 City University of Hong Kong Hong Kong   64 68.6 84 75.6
151-200 Ewha Womans University South Korea   61.4 57.6 90.8 83.5
151-200 Indian Institute of Technology Delhi (IITD) India   70.9 73.7 73.1 59.7
151-200 Indian Institute of Technology Kanpur (IITK) India   70.2 57.9 80.4 70
151-200 Indian Institute of Technology Madras (IITM) India   63.7 70.2 78.6 68
151-200 Jilin University China   67.6 58.2 79.3 83.5
151-200 Julius-Maximilians-Universität Würzburg Germany   67.5 43.5 87.4 77.2
151-200 Kings College London United Kingdom   70.9 71.4 75.5 64.7
151-200 Michigan State University United States   62.2 64.5 82.5 72.7
151-200 Nankai University China   57.4 51 87.2 90.8
151-200 National Cheng Kung University Taiwan   62.6 70.8 78.7 66.4
151-200 National Chiao Tung University Taiwan   64 66.5 85.8 74.4
151-200 New York University (NYU) United States   64.1 72.4 81.8 73.6
151-200 North Carolina State University United States   55.6 67.7 85.1 78.6
151-200 The Ohio State University United States   64.4 64.1 83.5 76.8
151-200 Queen`s University at Kingston Canada   65.5 64.3 79.3 69
151-200 Ruhr-Universität Bochum Germany   62.6 57 86.5 79
151-200 Rutgers, The State University of New Jersey, New Brunswick United States   61.1 48.3 89.4 81
151-200 Shanghai University China   63.1 65.1 82.3 77.5
151-200 Technische Universität Dresden Germany   67 63 81.9 77.2
151-200 The University of Western Australia Australia   66 76.7 72.5 63.5
151-200 Universidad de Buenos Aires (UBA) Argentina   72.7 62.1 75.1 60.4
151-200 Universidade Federal do Rio de Janeiro Brazil   74.1 59.7 74.9 66.9
151-200 University of Milan Italy   63.7 63 83.3 78.3
151-200 Università di Padova Italy   67.3 56.2 83.6 74.4
151-200 University of Turin Italy   57.8 70.5 82.9 73.2
151-200 University of Pisa Italy   64.7 64.9 80.6 67.5
151-200 Universität Frankfurt am Main Germany   67.2 65.1 80.3 70.5
151-200 Universität Stuttgart Germany   67.4 56.4 84.3 77.2
151-200 Université Catholique de Louvain (UCL) Belgium   65.5 79.9 76.9 66.9
151-200 Université Claude Bernard Lyon 1 France   66.2 51.6 83 74
151-200 Université Joseph Fourier - Grenoble 1 France   65.7 53.7 87.2 77.9
151-200 University of Birmingham United Kingdom   64.1 71.8 83.4 71.4
151-200 University of Calgary Canada   68.6 57.7 84.6 73.6
151-200 University of Geneva Switzerland   67 58.1 86.6 76.8
151-200 Ghent University Belgium   64 62.3 81 76.8
151-200 University of Helsinki Finland   64.8 70.4 83.9 72.3
151-200 University of Illinois, Chicago (UIC) United States   69.5 54.5 79.5 68
151-200 University of Liverpool United Kingdom   66.7 56.7 85.2 75.2
151-200 University of Otago New Zealand   66.6 68.9 74.2 69
151-200 University of Southern California United States   61.2 62.9 88.1 73.6
151-200 University of Strathclyde United Kingdom   60.2 67.3 83.7 73.2
151-200 University of Waterloo Canada   66.1 65.7 82.8 72.3
151-200 University of York United Kingdom   66.9 57.2 85.6 76.8
151-200 Virginia Polytechnic Institute and State University United States   59.1 69.6 84.2 71.9
151-200 Waseda University Japan   64 75.8 77.7 63.5
151-200 Weizmann Institute of Science Israel   71.2 43.3 86.6 80.3
201-250 Aalto University Finland   56.6 69 80.5 69.5
201-250 Academy of Sciences of the Czech Republic Czech Republic   60.5 57.2 80.3 79.7
201-250 Arizona State University United States   54.9 59 88.5 77.2
201-250 Brown University United States   55.9 70.4 83.8 72.7
201-250 Cardiff University United Kingdom   54.9 63.2 84 73.6
201-250 Dalian University of Technology China   45.7 76.1 85.5 86.1
201-250 Dublin City University Ireland   59.7 66.6 75.4 67.5
201-250 East China University of Science and Technology China   56 59.2 82 86.3
201-250 Eberhard Karls Universität Tübingen Germany   61.2 71.5 77.6 65.3
201-250 Ecole normale supérieure, Paris France   66.5 70.1 71.1 65.3
201-250 Ecole Polytechnique France   62.5 68.3 76.6 68
201-250 Emory University United States   55.4 56.8 88.4 78.6
201-250 Florida State University United States   61.7 47.6 87.6 77.2
201-250 The Hebrew University of Jerusalem Israel   61.7 34.1 89.1 82
201-250 Indian Institute of Technology, Kharagpur India   66.1 62.1 77.7 68
201-250 Iowa State University United States   58.4 47.4 85 78.3
201-250 National Chung Hsing University Taiwan   55.9 66.9 81.5 70.5
201-250 Newcastle University United Kingdom   53.8 71.5 81.2 72.3
201-250 Philipps-Universität Marburg  Germany   63.5 49 83.9 74
201-250 Technion - Israel Institute of Technology Israel   66.3 60.8 77.6 66.4
201-250 Technische Universität Darmstadt Germany   56.6 70.9 76.6 69
201-250 TU Dortmund University Germany   59.1 59.6 83.3 71.9
201-250 Vienna University of Technology Austria   62.3 62.3 77.1 65.9
201-250 The University of Adelaide Australia   62.1 76.1 70.7 57.5
201-250 The University of Western Ontario Canada   60.3 52.7 84 77.2
201-250 Universidade Federal de Minas Gerais       Brazil   68.5 54.2 76.3 60.4
201-250 Universidade Federal de São Carlos - (UFSCAR) Brazil   71.9 55.6 74.8 62.3
201-250 Universidade Federal do Rio Grande Do Sul Brazil   68.4 55.6 76.8 62.9
201-250 Universidade Nova de Lisboa Portugal   60.3 57.7 81.7 72.3
201-250 University of Naples - Federico II Italy   61.9 62 76.1 69.5
201-250 University Hamburg Germany   64.6 56.2 77.3 67.5
201-250 Universität Regensburg Germany   53.5 59.7 89.3 82.6
201-250 University of Vienna Austria   63 53.3 83.1 73.6
201-250 Université Montpellier 2 Sciences et Techniques France   61.2 44.9 85.5 73.6
201-250 Université Paris-Sud France   58.8 55.4 82.6 73.2
201-250 Université Paul Sabatier Toulouse III France   64 67.5 76.5 65.3
201-250 Universiti Malaya (UM) Malaysia   65.1 74.9 64.3 64.1
201-250 Universiti Putra Malaysia (UPM) Malaysia   60.2 71.9 72.6 62.9
201-250 Universiti Sains Malaysia (USM) Malaysia   62.2 73.7 69.1 64.7
201-250 University College Cork Ireland   60 74.3 77.4 61.7
201-250 University of California, Riverside United States   57.9 41.4 91.9 82.9
201-250 University of Canterbury New Zealand   59.7 73.4 73.8 59.7
201-250 University of Houston United States   60 57.4 85.5 72.3
201-250 University of Maryland, College Park United States   50.7 65 86.6 82.6
201-250 University of Notre Dame United States   60.4 57.5 85.6 74.4
201-250 University of Pittsburgh United States   60.7 49.6 87.7 78.6
201-250 University of Virginia United States   57.6 63 80.9 70.9
201-250 University of Warsaw  Poland   62.4 50.1 80.5 71.9
201-250 Vrije Universiteit Amsterdam Netherlands   64.6 55.6 80.4 71.4
201-250 Wuhan University China   57.4 57.7 85.4 82.6
251-300 Beijing Institute of Technology China   58.5 58.1 76.8 74
251-300 Beijing Normal University  China   54.5 58.9 79.3 71.4
251-300 Boston College United States   56 71.2 74.7 66.4
251-300 Budapest University of Technology and Economics Hungary   62.6 60 73.8 63.5
251-300 Hong Kong Baptist University Hong Kong   53.4 54.6 82.9 73.2
251-300 Indian Institute of Technology Roorkee (IITR) India   57.9 58.6 75.4 68.5
251-300 Indiana University Bloomington United States   56.1 49.5 84 74.8
251-300 Instituto Politécnico Nacional (IPN) Mexico   63 61.1 71.4 60.4
251-300 Kobe University Japan   59.7 67.7 77.5 61
251-300 Kyung Hee University South Korea   52.5 71.5 77.1 66.9
251-300 Lanzhou University China   49.9 43.5 87.3 87.4
251-300 Linköping University Sweden   58.4 61.9 75.9 66.4
251-300 National Sun Yat-sen University Taiwan   63.9 58.6 76.2 61
251-300 National Taiwan University of Science and Technology (Taiwan Tech) Taiwan   65.2 67.5 71.6 56
251-300 National University of Ireland, Galway Ireland   56.4 68.9 74.7 65.3
251-300 Northeastern University United States   50.9 71.8 77.7 71.4
251-300 Novosibirsk State University Russia   62.3 79 63.4 54.4
251-300 Pusan National University South Korea   63.3 57.8 74.3 66.4
251-300 Queen Mary University of London United Kingdom   56.3 67.3 77.9 66.4
251-300 Queen's University Belfast United Kingdom   60.2 54.7 81.6 69
251-300 Radboud University  Netherlands   61 38 84.6 75.6
251-300 Rensselaer Polytechnic Institute United States   59.6 60.8 77.8 65.3
251-300 Rheinische Friedrich-Wilhelms-Universitt Bonn Germany   56.2 52.8 85.6 74.8
251-300 RMIT University Australia   59.4 72 72.2 62.9
251-300 Saint-Petersburg State University Russia   63.5 61.5 67.3 59.7
251-300 Sun Yat-sen University China   49 47.4 86.1 85
251-300 The University of Georgia United States   60.8 42.8 83.2 74.4
251-300 Tianjin University China   51.9 68.9 75.2 74
251-300 Universidad de Chile Chile   70.8 57.8 68.3 56.8
251-300 Universidad de Zaragoza Spain   57 42.2 84.4 78.6
251-300 UNESP Brazil   68.9 49.1 74.2 63.5
251-300 Universidade Federal de Santa Catarina Brazil   65.8 52.1 74.7 64.1
251-300 Università degli Studi di Pavia Italy   52.3 63.7 77.6 70
251-300 University of Rome "Tor Vergata" Italy   59.2 61.7 74.2 68.5
251-300 Universitat de Valencia Spain   59.8 30.1 85.5 81
251-300 University of Cologne Germany   57.5 61.7 78.5 68
251-300 Universität  Leipzig Germany   60.9 47.4 81.8 72.3
251-300 Université Lille 1, Sciences et Technologies France   57.5 66.6 77.1 65.9
251-300 University at Buffalo SUNY United States   54.8 54.3 83.8 72.7
251-300 University of Coimbra Portugal   59.1 55.2 76.3 65.3
251-300 University of Connecticut United States   58.3 39.6 84.4 74.4
251-300 University of Delaware United States   59.5 41.9 85.5 73.6
251-300 University of Gothenburg Sweden   56.9 62.1 76.1 68.5
251-300 University of Porto Portugal   58.4 60 76.5 70.5
251-300 University of Technology, Sydney Australia   56.9 79 67.6 60.4
251-300 University of Utah United States   61.2 34.2 88.9 80.7
251-300 Vanderbilt University United States   57.1 54.4 83.6 74
251-300 Victoria University of Wellington New Zealand   58 69.6 70.6 63.5
251-300 Washington State University United States   59.6 50.7 80.2 71.9
251-300 Xiamen University China   52.8 40.1 85 85.2
301-400 Abo Akademi University Finland   51.8 56.2 77.2 61.7
301-400 Aristotle University of Thessaloniki Greece   50.1 51.7 81.8 72.3
301-400 Banaras Hindu University India   52.8 36.7 78.3 69
301-400 Brandeis University United States   52.8 47.2 76.7 66.4
301-400 Cairo University Egypt   53.3 60.9 73.7 64.7
301-400 Charles University in Prague Czech Republic   56.7 48.1 78.9 72.7
301-400 Chungnam National University South Korea   47.3 61.9 72.5 63.5
301-400 City University of New York United States   51.2 40.7 85.5 76
301-400 Colorado School of Mines United States   44.7 62.1 75.3 66.9
301-400 Colorado State University United States   48.1 47.2 86.2 77.2
301-400 Cranfield University United Kingdom   49.3 77.7 71.1 63.5
301-400 Curtin University of Technology Australia   55.5 62.6 75.4 64.1
301-400 Dalhousie University Canada   55.6 51.8 75.4 64.7
301-400 Deakin University Australia   52.4 63.6 70.6 61
301-400 Donghua University China   52.7 52.2 78.3 66.9
301-400 East China Normal University China   52.5 31.1 84.6 80.7
301-400 École Normale Supérieure de Lyon France   66.3 42.8 60.8 56
301-400 ENSCM, Chimie Montpellier France   54 63.7 71.8 63.5
301-400 Eötvös Lorànd University    Hungary   62.1 51.5 69 57.5
301-400 ESPCI, ParisTech France   61.5 42.1 66.7 59
301-400 Georgetown University United States   57.3 63.2 67.3 57.5
301-400 Gwangju Institute of Science and Technology (GIST) South Korea   59.6 30.9 79.8 70
301-400 Harbin Institute of Technology China   52.8 51.9 76.7 72.3
301-400 Hiroshima University Japan   58.7 36.2 78.6 68.5
301-400 Huazhong University of Science and Technology China   45.4 57.8 77.3 72.3
301-400 Inha University South Korea   43.9 50.7 80.9 70.9
301-400 Jagiellonian University Poland   60 45.2 74.3 66.4
301-400 Johannes Kepler University Linz Austria   58.1 55.1 70.6 62.3
301-400 Karl-Franzens-Universität Graz Austria   51.7 36.4 79.8 70.5
301-400 King Abdullah University of Science & Technology Saudi Arabia   58.7 50.6 78.2 65.3
301-400 King Fahd University of Petroleum & Minerals Saudi Arabia   60.6 60.5 65.3 56
301-400 King Saud University Saudi Arabia   55.8 59.2 70.4 65.9
301-400 Kyungpook National University South Korea   55.4 55.8 74.6 67.5
301-400 Laval University Canada   46.3 55.2 77.4 64.1
301-400 Leibniz Universität Hannover Germany   44.4 67.8 77.6 65.9
301-400 Loughborough University United Kingdom   51.5 61.4 74.3 66.4
301-400 Mahidol University Thailand   56.8 72.4 69 58.3
301-400 National Central University Taiwan   54.7 54.6 75 62.3
301-400 National Taiwan Normal University Taiwan   57.9 64.6 68.9 62.3
301-400 Norwegian University of Science And Technology Norway   50.6 64.3 77.3 64.7
301-400 Pontificia Universidad Católica de Chile (UC) Chile   67.5 58.1 63.6 56
301-400 Queensland University of Technology (QUT) Australia   55.6 65.4 73.2 63.5
301-400 Rockefeller University United States   68 55 65.1 58.3
301-400 Shandong University China   40.4 60.3 78.8 80.7
301-400 Sichuan University China   57.5 35 77.4 83.8
301-400 Sogang University South Korea   51.3 67.3 69.4 59
301-400 Soochow University China   42 40 82.8 82.9
301-400 South China University of Technology China   51.8 41.1 79.9 81.6
301-400 Stellenbosch University South Africa   56.5 51.2 71 60.4
301-400 Technische Universität Braunschweig Germany   50.3 61 81.2 70.9
301-400 Graz University of Technology Austria   49.5 56.6 75 64.7
301-400 The University of Texas Southwestern Medical Center at Dallas  United States   65.2 31.7 70.1 60.4
301-400 Tokyo Metropolitan University Japan   55.1 43.3 73.5 64.7
301-400 Tongji University China   47.1 57.2 79.5 72.7
301-400 Umea University Sweden   56.8 63.3 69.8 58.3
301-400 University of Granada Spain   45.5 54.7 81.5 70.5
301-400 Universidad de Sevilla Spain   54.9 44.4 80.4 68.5
301-400 Universidad Nacional de La Plata Argentina   57.2 44.1 73.6 60.4
301-400 University of Trieste Italy   50.9 55.1 80.3 71.9
301-400 Universität Düsseldorf Germany   52.3 55.7 76.6 66.9
301-400 Universität Innsbruck Austria   51.5 54.3 70.4 63.5
301-400 Universität Jena Germany   57.2 40.1 84.1 76
301-400 Universität Konstanz Germany   58.1 44.3 73.8 61
301-400 University Ulm Germany   54.3 28.1 85.2 70.5
301-400 Aix-Marseille University France   56.9 37.2 82.6 75.2
301-400 Université de Fribourg Switzerland   52.7 44.3 75.2 66.9
301-400 Université du Québec Canada   49 59.3 75.2 66.9
301-400 Universite libre de Bruxelles Belgium   57.3 56.3 73.7 59
301-400 Universiti Kebangsaan Malaysia (UKM) Malaysia   59.6 68.5 62.9 53.5
301-400 Universiti Teknologi Malaysia  Malaysia   55.2 67.2 64.8 50.8
301-400 University of Aberdeen United Kingdom   54.2 68.7 66.2 56.8
301-400 University of Alabama United States   56.7 41.7 77.8 71.4
301-400 The University of Arizona United States   52.3 43.2 81.9 70
301-400 University of Bern Switzerland   55.6 47 76.4 66.9
301-400 University of Bucharest Romania   48.6 70.1 71.8 61.7
301-400 University of Cape Town South Africa   62.8 67.8 64.1 56
301-400 University of Debrecen Hungary   61 45.4 65.4 57.5
301-400 University of Delhi India   57.6 59.7 74.8 63.5
301-400 University of East Anglia (UEA) United Kingdom   52.3 43.6 79.8 68.5
301-400 University of Hyderabad India   55.6 39.1 79.4 66.9
301-400 University of Kansas United States   59 31.6 79.1 70
301-400 Université de Liège Belgium   48.2 64.5 77.7 68
301-400 University of Nebraska - Lincoln United States   52.9 49.8 74 64.1
301-400 The University of Newcastle, Australia (UoN) Australia   56.4 66.6 66.9 57.5
301-400 University of Oslo Norway   58.6 46.4 80.2 70.5
301-400 University of Parma Italy   55.6 55.7 76.3 66.9
301-400 University of Rochester United States   50.1 51.3 80.8 71.4
301-400 University of Saskatchewan Canada   49.4 59.5 73.4 61.7
301-400 University of South Australia Australia   55.3 57.2 69.6 57.5
301-400 University of South Carolina United States   57.5 44.8 80.4 68.5
301-400 University of Southern Denmark Denmark   52.4 62.8 77.4 69
301-400 University of Surrey United Kingdom   55.1 54.7 69.8 60.4
301-400 University of Szeged Hungary   57.3 45.6 73.4 61
301-400 The University of Tennessee, Knoxville United States   45.6 67.2 80.2 72.3
301-400 University of Turku Finland   56.4 71.4 62 53.5
301-400 Virginia Commonwealth University United States   47.6 58.5 76 64.7
301-400 Vrije Universiteit Brussel (VUB) Belgium   59.6 51.5 75.2 63.5
301-400 Xi’an Jiaotong University China   52.5 50.9 78.6 71.4
301-400 York University Canada   48 67.7 68.3 63.5